ZTE nubia Neo 5G (8/256GB) - Phanthom Black/War Damaged Yellow
star_outline star_outline star_outline star_outline star_outline
0 Ratings & Reviews SKU_QWU15
৳ 19,799 ৳ 21,499
In stock
Key Features
- Model: nubia Neo
- Display: 6.6-inch FHD+ IPS LCD 120Hz Display
- Processor: Unisoc T820 (6 nm)
- Camera: Dual 50+2MP Rear, 8MP Front
- Features: 22.5W Fast Charging, Side-Mounted Fingerprint
Full Specification
Reviews
| Display | ||
| Size | 6.6 inches | |
| Type | IPS LCD | |
| Resolution | FHD+ (1080 x 2408 pixels) | |
| Refresh Rate | 120Hz | |
| Features | 20:9 ratio (~400 ppi density) | |
| Processor | ||
| Chipset | Unisoc T820 (6 nm) | |
| CPU Type | Octa-Core | |
| CPU Speed | 1x2.7 GHz Cortex-A76 & 3x2.3 GHz Cortex-A76 & 4x2.1 GHz Cortex-A55 | |
| GPU | Mali-G57 | |
| Memory | ||
| RAM | 8GB | |
| Internal Storage | 256GB | |
| Rear Camera | ||
| Resolution | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (depth) |
|
| Features | LED flash, HDR, panorama | |
| Video Recording | 1080p@30fps | |
| Front Camera | ||
| Resolution | 8 MP, f/2.0, (wide) | |
| Video Recording | 1080p@30fps | |
| Audio | ||
| Speaker | Yes | |
| Network & Connectivity | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Network | 5G, 4G, 3G, 2G | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | Bluetooth 5.2, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| USB | USB Type-C 2.0 | |
| OTG | Yes | |
| Audio Jack | 3.5mm Jack | |
| OS | ||
| Operating System | Android 13 | |
| Features | ||
| Fingerprint | Side-Mounted | |
| Sensors | Accelerometer, proximity | |
| Battery | ||
| Type | Li-Ion 4500 mAh, non-removable | |
| Fast Charging | 22.5W | |
| Physical specification | ||
| Dimension | 163.7 x 75 x 8 mm (6.44 x 2.95 x 0.31 in) | |
| Weight | 192 g (6.77 oz) | |
| Colors | Black, Yellow | |
| Warranty Information | ||
| Warranty | 1 Year | |

