TOTOLINK A702R v4 AC1200 Dual Band Wi-Fi Router
star_outline star_outline star_outline star_outline star_outline
0 Ratings & Reviews SKU_QWYDC
৳ 1,800 ৳ 2,600
In stock
Hurry-up! Only 1 left
Key Features
- 3G/4G USB modem compatibility: Yes
- AC adapter included: Yes
- AC input frequency: 50/60
- AC input voltage: 100 - 240
- 1 Year Brand Warranty
Full Specification
Reviews
| 3G/4G USB modem compatibility | Yes |
| AC adapter included | Yes |
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 |
| Antenna gain level (max) | 5 |
| Antenna included | Yes |
| Antenna type | External |
| Antennas quantity | 4 |
| Built-in display | No |
| Built-in processor | Yes |
| Cables included | DC, LAN (RJ-45) |
| Cabling technology | 10/100Base-T(X) |
| DC-in jack | Yes |
| DHCP client | Yes |
| DHCP server | Yes |
| DSL WAN | No |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 4 |
| Ethernet LAN data rates | 10100 |
| Ethernet LAN interface type | Fast Ethernet |
| Ethernet WAN | Yes |
| Firmware upgradeable | Yes |
| Flash memory | 8 |
| Housing material | Plastic |
| Indication light | Yes |
| Internal memory | 64 |
| IP address filtering | Yes |
| LED indicators | CPU, LAN, Power, WAN, WLAN |
| MAC address filtering | Yes |
| MIMO | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| On/off switch | Yes |
| Operating relative humidity (H-H) | 34820 |
| Operating temperature (T-T) | 0 - 50 |
| Output current | 0.8 |
| Output voltage | 9 |
| Parental control | Yes |
| Plug and Play | Yes |
| Power consumption (typical) | 7.2 |
| Power over Ethernet (PoE) | No |
| Power source type | DC |
| Power supply | 7.2 |
| Product colour | White |
| Product type | Tabletop router |
| Quality of Service (QoS) support | Yes |
| Quick installation guide | Yes |
| Receiver sensitivity | - 2.4GHz: 11b 11M: - 85 dBm 11g 54M: - 72 dBm 11n HT20 MCS7: - 69 dBm HT40 MCS7: - 66 dBm - 5GHz: 11a 54M: - 70 dBm 11ac HT80 MCS7: - 53 dBm 11n H |
| Reset button | Yes |
| Security algorithms | 64-bit WEP, 128-bit WEP, AES, TKIP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| SIM card slot | No |
| Storage relative humidity (H-H) | 34820 |
| Storage temperature (T-T) | -110 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Universal Plug and Play (UPnP) | Yes |
| USB port | No |
| Wall mountable | Yes |
| WAN connection type | RJ-45 |
| Warranty card | Yes |
| Web-based management | Yes |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| WLAN data transfer rate (first band) | 867 |
| WLAN data transfer rate (max) | 1167 |
| WLAN data transfer rate (second band) | 300 |
| WPS push button | Yes |
| Operating frequency | 2.4 GHz, 5 GHz |
| Number of LAN ports | 4x [10/100M (RJ45)] |
| Number of WAN ports | 1x 10/100BaseTX (RJ45) |
| Max. wireless transmission speed | 1200 Mbps |
| Network standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, |
| WiFi security | WEP, WPA-PSK, WPA-PSK/WPA2-PSK, WPA/WPA2, |
| Antenna gain | > 10 dBi |
| LAN standards | Fast Ethernet 10/100Mbps |
| Housing type | Plastic |
| Built-in modem | NO |
| WPS button | YES |
| Features | Multiple SSIDs |
| MAC authentication | |
| Repeater | |
| WDS | |
| WPS | |
| IPTV |

