SEAGATE BARRACUDA 3R4305-570 500GB M.2 2280 PCIe Gen4 ×4 NVMe 1.4 SSD
star_outline star_outline star_outline star_outline star_outline
0 Ratings & Reviews SKU_QWUTH
Out Of Stock
Key Features
- Model: SEAGATE Barracuda
- Type: Internal SSD
- Part No: 3R4305-570
- Storage: 500GB
- Form Factor: M.2 2280-S2
- Interaface: PCIe Gen4 ×4 NVMe 1.4
- Sequential Read (Max, MB/s) 128KB: 3600MB/s
- Sequential Write (Max, MB/s) 128KB: 2400MB/s
- Total Bytes Written (TBW): 300TB
- 3 Years Brand Warranty
Full Specification
Reviews
| Description | |
| Model | SEAGATE Barracuda |
| Part No. | 3R4305-570 |
| Storage | 500GB |
| Type | Internal SSD |
| Form Factor | M.2 2280-S2 |
| Interface | PCIe Gen4 ×4 NVMe 1.4 |
| Flash Type | 3D TLC NAND flash |
| Sequential Read (Max, MB/s), 128KB | 3600MB/s |
| Sequential Write (Max, MB/s), 128KB | 2400MB/s |
| Total Bytes Written (TBW) | 300TB |
| TRIM Support | YES |
| S.M.A.R.T Support | YES |
| Halogen-free | YES |
| RoHS compliance | YES |
| MTBF | 1,800,000 hours |
| Dimensions | 80.15mm x 22.15mm x 2.23mm |
| Weight | 8gm |
| Warranty | 3 Years Brand Warranty |


