Lexar NM620 512GB M.2 2280 NVMe SSD
 star_outline  star_outline  star_outline  star_outline  star_outline 
 0 Ratings & Reviews SKU_QWT7J
৳ 8,500
In stock
Key Features
- Impressive Transfer Speed
- NVMe 1.4 Standard
- PCle Gen 3x4 Interface
- Energy Efficient
- 5 Years Brand Warranty
Full Specification
Reviews
| Form Factor | M.2 2280 | 
| Interface | PCIe Gen3x4 | 
| Performance | 512GB —sequential read up to 3300MB/s, write up to 2400MB/s | 
| IOPS: up to 200/256K | |
| Operating Temperature | 0°C to 70°C (32°F to 158°F) | 
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) | 
| Dimension (L x W x H) | 80 mm x 22 mm x 2.25 mm / 3.15” x 0.87” x 0.09” | 
| Weight | 9g | 
| Warranty | 5 Years Brand Warranty | 
| Shock Resistant | 1500 G, duration 0.5ms, Half Sine Wave | 
| Vibration Resistant | 10~2000Hz, 1.5mm, 20 G, 1 Oct/min, 30min/axis(X,Y,Z) | 
| TBW | 512 GB: 250 TB,, 256 GB: 125 TB | 
| DWPD | 512 GB: 0.44, 256 GB: 0.44 | 
| NAND flash | 3D TLC | 
| MTBF | 1,500,000 Hours | 





