Lenovo IdeaPad Slim 5i 14IMH10 (83V6005CLK) Intel Core Ultra 5 135H 16GB RAM 512GB SSD 14-inch WUXGA Laptop
star_outline star_outline star_outline star_outline star_outline
0 Ratings & Reviews SKU_QWIKY
Key Features
- Certification: MIL-STD-810H Military Test Passed
- Processor: Intel Core Ultra 5 135H
- RAM & Storage: 16GB SODIMM DDR5-5600 , 512GB M.2 PCIe 4.0x4 NVMe SSD
- GPU: Integrated Intel Arc Graphics
- Display: 14-inch WUXGA (1920x1200)
Full Specification
Reviews
| Processor | |
| Processor Brand | Intel |
| Processor Model | Core Ultra 5 135H |
| Processor Frequency | 4.6GHz |
| Processor Core | 14C (4P + 8E + 2LPE) |
| Processor Thread | 18T |
| CPU Cache | 18MB |
| Chipset | Intel SoC Platform |
| Display | |
| Display Size | 14-inch |
| Display Type | IPS |
| Display Resolution | WUXGA (1920x1200) |
| Display Features | Anti-glare Screen-to-Body Ratio: 90% AAR (active area ratio) |
| Brightness | 300nits |
| Refresh Rate | 60Hz |
| Color Gamut | 45% NTSC |
| Memory | |
| RAM | 16GB |
| RAM Type | DDR5-5600 |
| Upgradeable | Yes |
| Total RAM Slot | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5600 offering |
| Storage | |
| Storage Capacity | 512GB |
| Storage Type | M.2 2242 PCIe 4.0x4 NVMe |
| Extra M.2 Slot | Yes |
| Storage Upgrade | Yes |
| Storage Support | Storage Slot: Two M.2 slots • One M.2 2242 PCIe 4.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot Max Storage Support: Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB. |
| Integrated Graphics | |
| Graphics Model | Integrated Intel Arc Graphics |
| Graphics Memory | Shared |
| Keyboard & TouchPad | |
| Keyboard Type | Backlit, English (EU) |
| TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Camera & Audio | |
| WebCam | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
| Speaker | Stereo speakers, 2W x2, optimized with Dolby Audio |
| Microphone | Microphone 2x, Array |
| Audio Features | High Definition (HD) Audio |
| Ports & Slots | |
| Card Reader | 1x microSD card reader |
| DisplayPort | DisplayPort 1.4 |
| HDMI Port | 1x HDMI 2.1, up to 4K/60Hz |
| USB 3 Port | 1x USB-A (USB 5Gbps), Always On, 1x USB-A (USB 5Gbps) |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) |
| USB Type-C / Thunderbolt Port | 2x USB-C (USB 10Gbps) with USB PD 65-100W |
| Network & Connectivity | |
| WiFi | Wi-Fi 6, 802.11ax 2x2 |
| Bluetooth | BT5.2 |
| Security | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Security Feature | Camera privacy shutter, IR camera for Windows Hello (facial recognition) |
| Camera Privacy Shutter | Yes |
| Software | |
| Operating System | Windows 11 Home Single Language, English |
| Bundled Software | Office Trial |
| Power | |
| Battery Capacity | 60Wh |
| Adapter Type | 65W USB-C Slim (2-pin, Wall-mount) |
| Physical Specification | |
| Color | Luna Grey |
| Dimensions | 313.4 x 222 x 16.9 mm (12.34 x 8.74 x 0.67 inches) |
| Weight | Around 1.47 kg (3.24 lbs) |
| Body Material | Aluminium (Top), Aluminium (Bottom) |
| Additional | |
| Certification | Green Certifications: ENERGY STAR 9.0, EPEAT Gold Registered, ErP Lot 6/26, RoHS compliant Mil-Spec Test: MIL-STD-810H military test passed (21 test items) Other Certifications: TÜV Rheinland Low Blue Light (Software Solution), TÜV Rheinland Flicker Free |
| Warranty | |
| Warranty Details | 2 Years (Battery + Adapter 1 Year) |

