Lenovo AI POWERED Legion 9i (9) (83G00032IN) 14th Gen Core i9 64GB RAM 2TB SSD RTX 4080 Gaming Laptop
star_outline star_outline star_outline star_outline star_outline
0 Ratings & Reviews SKU_QWUXP
৳ 400,000 ৳ 495,000
In stock
Key Features
- Processor: 14th Gen Intel Core i9-14900HX
- RAM: 64 GB DDR5 Memory
- Storage: 2TB M.2 PCIe 4.0x4 NVMe SSD
- Graphics: NVIDIA GeForce RTX 4080 12GB GDDR6
- Display: 16.0-inch 3.2K (3200x2000) Mini LED
Full Specification
Reviews
| Processor | |
| Processor Brand | Intel |
| Processor Model | Intel Core i9-14900HX |
| Processor Frequency | P-core 2.2 (Up to 5.8GHz) E-core 1.6 (Up to 4.1GHz) |
| Processor Core | 24 Cores (8P + 16E) |
| Processor Thread | 32 Threads |
| CPU Cache | 36MB |
| Chipset | Intel HM770 Chipset |
| AI Chip | LA3-P |
| Display | |
| Display Size | 16.0-inch |
| Display Type | Mini LED |
| Display Resolution | 3.2K (3200x2000) |
| Display Features | Anti-glare DisplayHDR 1000 Dolby Vision G-SYNC Low Blue Light |
| Brightness | 1200nits |
| Refresh Rate | 165Hz |
| Color Gamut | 100% sRGB 100% DCI-P3 100% Adobe RGB |
| Memory | |
| RAM | 2x 32GB (SO-DIMM) |
| RAM Type | DDR5-5600 (Overclock) |
| Total RAM Slot | Two DDR5 SO-DIMM slots Dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 (overclock) offering |
| Storage | |
| Storage Capacity | 2x 1TB |
| Storage Type | M.2 2280 PCIe 4.0x4 NVMe SSD |
| Extra M.2 Slot | Yes |
| Storage Upgrade | Yes |
| Storage Support | Storage Support: Up to two drives, 2x M.2 SSD M.2 2280 SSD up to 2TB Storage Slot: Two M.2 2280 PCIe 4.0 x4 slots |
| Graphics | |
| Graphics Model | NVIDIA GeForce RTX 4080 |
| AI TOPS | 542 AI TOPS |
| Graphics Memory | 12GB |
| Graphics Type | GDDR6 (Boost Clock 2280MHz) |
| Graphic Wattage | TGP 175W |
| Keyboard & TouchPad | |
| Keyboard Type | Per-key RGB Backlit (with Lighting Lens), English |
| TouchPad | Buttonless glass surface multi-touch touchpad Supports Precision TouchPad (PTP) 58 x 120 mm (2.28 x 4.72 inches) |
| NumberPad | Yes |
| Camera & Audio | |
| WebCam | FHD 1080p with E-shutter |
| Speaker | Stereo speakers (super linear speaker) 2W x2, audio by HARMAN, optimized with Nahimic Audio Smart Amplifier (AMP) |
| Microphone | 2x, Array |
| Audio Features | High Definition (HD) Audio, Realtek ALC3306 codec |
| Ports & Slots | |
| Card Reader | 1x Card reader |
| HDMI Port | 1x HDMI 2.1 (Up to 8K/60Hz) |
| USB 3 Port | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
| Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) |
| USB Type-C / Thunderbolt Port | 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), data transfer only 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with PD 140W and DisplayPort 1.4 |
| RJ45 LAN port | 1x Ethernet (2.5GbE RJ-45) |
| Power connector | 1x Power connector |
| Network & Connectivity | |
| LAN | 2.5GbE (RJ-45) |
| WiFi | Intel Killer Wi-Fi 6E AX1675i, 802.11ax 2x2 |
| Bluetooth | BT5.3 |
| Security | |
| Fingerprint Sensor | Touch Style Integrated in Power Button |
| Security Chip | Firmware TPM 2.0 Enabled |
| Security Feature | E-shutter |
| Camera Privacy Shutter | Yes |
| Software | |
| Operating System | Windows 11 Home Single Language, English |
| Bundled Software | Office Trial |
| Power | |
| Battery Capacity | Integrated 99.9Wh |
| Adapter Type | 330W Slim Tip Tiny GaN (3-pin) |
| Physical Specification | |
| Color | Case Color: Carbon Black |
| Dimensions | 357.7 x 277.7 x 18.9-22.7 mm (14.08 x 10.93 x 0.74-0.89 inches) |
| Weight | Around 2.6 kg (5.73 lbs) |
| Body Material | Surface Treatment: Forged Carbon (Soft Painted) Case Material: Aluminium (Top), Magnesium-aluminium (Bottom) |
| Additional | |
| Included in the Box | Bundled Accessories: 8 Switchable Keycaps and Easy Tool |
| Certification | Green Certifications: Carbon Neutral Certified ErP Lot 3 RoHS compliant Other Certifications: TÜV Rheinland Low Blue Light (Hardware Solution) UL Solutions - Gaming Performance and Comfort (GOLD) |
| Special Features | Hybrid thermal solution (liquid cooling + air cooling + liquid metal) |
| Warranty | |
| Warranty Details | 2-Years (Battery + Adapter 1 Year) |

