CUDY FS1018PS1 16-Port 10/100M PoE+ Switch
star_outline star_outline star_outline star_outline star_outline
0 Ratings & Reviews SKU_QWTI4
৳ 8,400 ৳ 8,590
In stock
Key Features
- 200 watts PoE power supply, up to 30 watts per port2 10/100/1000M uplink ports +1 SFP Port
- 16 10/100M PoE+ ports
- CCTV mode support remote PoE feeding up to 250m
- VLAN mode isolates each PoE Ports for security
- 1 Year Standard Warranty
Full Specification
Reviews

| Mode | FS1018PS1 | |||||||||||||
| Power | Power Supply | Built-in power supply | ||||||||||||
| Voltage Range | AC100~240V | |||||||||||||
| Consumption | 190W for 16 PoE | |||||||||||||
| Ethernet | Speed | 1~16 Port: 10/100/Mbps | ||||||||||||
| G1(combo):10/100/1000Mbps & 1.25bps | ||||||||||||||
| G2:10/100/1000Mbps | ||||||||||||||
| Transmission Distance | 100Meter(328ft)for RJ-45 | |||||||||||||
| The distance is determined by the optical module | ||||||||||||||
| The optical module is optional | ||||||||||||||
| Network Switch |
Ethenet Standard | IEEE 802.3 802.3u 802.3ab 802.3af/at | ||||||||||||
| Switching Capacity | 7.2G | |||||||||||||
| Transfer Rate | 14880 pps for 10Mbps | |||||||||||||
| 148800 pps for 100Mbps | ||||||||||||||
| 1488000 pps for 1000Mbps | ||||||||||||||
| MAC Adsress | 4K MAC sddress table | |||||||||||||
| Link/ACT | On(Green) | The port is connecting | ||||||||||||
| Blinks | The port is receiving or transmitting data. | |||||||||||||
| Off | The port is notl inked successfully with the device | |||||||||||||
| POE | On(Oranfe) | PD is connected | ||||||||||||
| Off | No PD is connected or power forwarding fails | |||||||||||||
| PoE Pin Assignment | V+(RJ45 Pin 1, 2) - (RJ45 Pin 3,6) | |||||||||||||
| Environment | Working Temperature | 0~40°C | ||||||||||||
| Storage Temperature | -40~70°C | |||||||||||||
| Humidity Non-Condesing | 0~85% | |||||||||||||
| Mechanical | Dimension L*W*H | 280*180*44mm | ||||||||||||
| Color | Gray | |||||||||||||

