CUDY AP1300-Outdoor Dual Band AC1200 Gigabit Wireless Access Point / Router
star_outline star_outline star_outline star_outline star_outline
0 Ratings & Reviews SKU_QWY96
৳ 6,100 ৳ 6,290
In stock
Key Features
- AC1200 Dual Band Wi-Fi
- MT7621DAT+MT7613B+MT7603E
- 1× Gigabit WAN/LAN
- 1× WPS Button
- 1× Reset Button
- 802.3at/af PoE or Passive PoE
- MU-MIMO/OFDMA
- Fat/Fit AP mode
- P65 WaterProof
- Mesh ready
- 1 Year Brand Warranty
Full Specification
Reviews
| Hardware Features | Highlights | CPU: 880 MHz Dual-Core Processor |
| Flash: 16 MB (128 Mbit) | ||
| DDR: 128 MB (1 Gbit) | ||
| Interface | 1× Gigabit Ethernet (RJ-45) Port (Support IEEE802.3af PoE and Passive PoE) | |
| 1× Reset Button | ||
| Power Supply | 802.3af/at PoE | |
| 24-57 V Passive PoE (+4,5pins; -7,8pins) | ||
| Dimensions ( W×D×H ) | 240×100×53.7mm | |
| Antenna Type |
2× Detachable Omni-directional Antennas |
|
| Mounting | Pole/Wall Mounting (Kits included) | |
| Wireless Function | Wireless Standard: |
Wi-Fi 5 (802.11ac/n/g/b/a) |
| Frequency: | 5 GHz, 2.4 GHz | |
| Signal Rate: | 5 GHz: Up to 867 Mbps | |
| 2.4 GHz: Up to 300 Mbps | ||
| Bandwidth | 20/40/80 MHz | |
| Wireless Functions | Multiple SSID | |
| Enable/Disable Wireless Radio | ||
| Transmit Power Control | ||
| QoS (WMM) | ||
| Mesh (Requires a Cudy Mesh unit/Mesh router/AC as the gateway with firmware newer than 15.28) | ||
| Band Steering | ||
| MU-MIMO | ||
| Beamforming | ||
| Rate Limit | ||
| Reboot Schedule | ||
| Wireless Schedule | ||
| Wireless Encryption | WPA-PSK | |
| WPA2-PSK | ||
| WPA-PSK/WPA2-PSK | ||
| Security | Access Control | |
| Mac Filtering | ||
| Wireless Isolation Clients | ||
| Weather-Proof | Water-Proof | IP65 (Protection against any dust and low-pressure water from any directions) |
| Lightning Protection |
4 KV Lightning/Surge protection at the Ethernet port |
|
| Operating Mode | Access Point Mode | |
| Router Mode | ||
| RE Mode | ||
| WISP Mode | ||
| Package Contents | Outdoor Wireless Access Point | |
| 2× Detahcable Wi-Fi Antennas | ||
| 24 V Passive PoE Adapter | ||
| Mounting Kits | ||
| Installation Guide | ||
| Environment | Operating Temperature: -20~60 °C (-10~140°F) | |
| Storage Temperature: -40–70 °C (-40–158 °F) | ||
| Operating Humidity: 10–90% RH non-condensing | ||
| Storage Humidity: 5–90% RH non-condensing | ||
| System Requirements |
Operating system that supports network/Wi-Fi connectivity, such as Windows, Android, macOS, iOS, or Linux |
|


