ASUS Zenbook Pro 14 Duo OLED UX8402ZE-M3050W 12th Gen Core i7 16GB RAM 512GB SSD Touch Laptop With Nvidia RTX 3050Ti 4GB GPU
star_outline star_outline star_outline star_outline star_outline
0 Ratings & Reviews SKU_QWY6Z
৳ 269,990
In stock
Key Features
- Processor: Intel Core i7-12700H (24M Cache, 2.3 GHz up to 4.7 GHz, 6P+8E cores)
- RAM: 16GB LPDDR5 on board, Storage: 512GB SSD
- Graphics: RTX 3050 Ti 4GB GDDR6
- Features: 2.8K 120Hz OLED Touchscreen, ScreenPad Plus, Backlit Keyboard
- 2 Years Brand Warranty
Full Specification
Reviews
Processor Brand | Intel |
Processor Model | i7-12700H |
Generation | 12th Gen |
Processor Frequency | 2.3 GHz up to 4.7 GHz |
Processor Core | 14 (Performance-cores: 6, Efficient-cores: 8) |
Processor Thread | 20 |
CPU Cache | 24 MB |
Display Size | 14.5-inch |
Display Type | OLED |
Display Resolution | 2.8K (2880 x 1800) |
Touch Screen | Yes |
Refresh Rate | 120Hz |
Response TIme | 0.2ms |
Display Features | Aspect Ratio: 16:10 |
Peak Brightness: 550nits HDR peak brightness | |
Color gamut: 100% DCI-P3 color gamut | |
Contrast ratio: 1,000,000:1 | |
VESA CERTIFIED Display HDR: VESA CERTIFIED Display HDR True Black 500 | |
Color depth: 1.07 billion colors | |
Pantone: PANTONE Validated | |
Low blue light: 70% less harmful blue light | |
SGS Eye Care Display: SGS Eye Care Display | |
Screen-to-body ratio: 93 % | |
ScreenPad Plus (12.7" 2880 x 864 IPS-level Panel Support Stylus) | |
RAM | 16GB (on board) |
RAM Type | LPDDR5 |
Removable | No |
Total RAM Slot | 1 |
Max RAM Capacity | 16GB |
Storage Type | M.2 NVMe PCIe 4.0 Performance SSD |
Storage Capacity | 512GB |
Extra M.2 Slot | N/A |
Graphics Model | Intel Iris Xe Graphics |
NVIDIA GeForce RTX 3050 Ti | |
Graphics Memory | 4GB |
Graphics Type | GDDR6 |
Keyboard Type | Backlit Chiclet Keyboard |
TouchPad | Yes |
WebCam | 720p HD IR webcam with Windows Hello support |
Speaker | Yes |
Microphone | Built-in array microphone |
Audio Features | Smart Amp Technology |
harman/kardon (Premium) | |
Voice control with Cortana and Alexa voice-recognition support | |
Optical Drive | N/A |
Card Reader | Micro SD Express 7.1 card reader |
HDMI Port | 1x HDMI 2.1 TMDS |
USB 3 Port | 1x USB 3.2 Gen 2 Type-A |
USB Type-C / Thunderbolt Port | 2x Thunderbolt 4 supports display / power delivery |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
LAN | N/A |
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
Bluetooth | Bluetooth 5 |
Fingerprint Sensor | Yes |
Security Chip | Trusted Platform Module (Firmware TPM) |
Operating System | Windows 11 Home |
Other Pre-installed Softwares | MyASUS |
ProArt Creator Hub | |
ScreenXpert | |
GlideX | |
Battery Type | 4S1P, 4-cell Li-ion |
Battery Capacity | 76WHrs |
Adapter Type | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC 50/60Hz universal |
Color | Tech Black |
Dimensions | 35.50 x 25.10 x 1.69 ~ 1.78 cm |
Weight | 2.40 kg |
2.20 kg (without Battery) | |
Body Material | Aluminum |
Top case: Mg-Al | |
Other Features | US MIL-STD 810H military-grade standard |
Warranty Details | 2 Years Brand Warranty |