ASUS ZenBook 14X OLED UP5401EA-KN118W 11th Gen Core i5 8GB RAM 512GB SSD Laptop
 star_outline  star_outline  star_outline  star_outline  star_outline 
 0 Ratings & Reviews SKU_QWTNY
Out Of Stock
Key Features
- Processor: 11th Gen Core i5
- Memory: 8GB LPDDR4X
- Storage: 512GB M.2 NVMe SSD
- IGPU: Intel Iris Xe
- Display: 14.0-inch
- 2 Years Brand Warranty
Full Specification
Reviews

| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | 
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. | 
| LCD cover-material | Aluminum | 
| LCD cover-color | Pine Grey | 
| Top case-material | Aluminum | 
| Top case-color | Pine Grey | 
| Bottom case-material | Aluminum | 
| Bottom case-color | Pine Grey | 
| Military grade | US MIL-STD 810H military-grade standard | 
| Touch Panel | Touch screen | 
| Panel Size | 14.0-inch | 
| Resolution | 2.8K (2880 x 1800) OLED 16:10 aspect ratio | 
| Response time | 0.2ms response time | 
| Refresh rate | 90Hz refresh rate | 
| Peak Brightness | 550nits peak brightness | 
| Color gamut | 100% DCI-P3 color gamut | 
| Contrast ratio | 1,000,000:1 | 
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 | 
| Color depth | 1.07 billion colors | 
| Pantone | PANTONE Validated | 
| Glare | N/A | 
| Low blue light | 70% less harmful blue light | 
| SGS Eye Care Display | SGS Eye Care Display | 
| Screen-to-body ratio | 88 % | 
| Processor | Intel® Core™ i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores) | 
| Chipset | N/A | 
| Discrete/Share | Share | 
| Intergrated GPU | Intel Iris Xᵉ Graphics (available for Intel® Core™ i5/i7/i9 with dual channel memory) | 
| VRAM | N/A | 
| Expansion Slot(includes used) | N/A | 
| Total System Memory | 8GB LPDDR4X on board | 
| On board memory | 8GB LPDDR4X on board | 
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 Performance SSD | 
| Front-facing camera | 720p HD camera | 
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.0 | 
| NumberPad | Support NumberPad | 
| ScreenPad™ | N/A | 
| FingerPrint | FingerPrint | 
| I/O ports | 1x HDMI 2.0b 1x 3.5mm Combo Audio Jack 1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4 supports display / power delivery Micro SD card reader | 
| Audio | Built-in speaker Built-in array microphone harman/kardon (Premium) | 
| Voice control | with Cortana and Alexa voice-recognition support | 
| AC Adapter | TYPE-C, 100W AC Adapter, Output 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal | 
| Battery | 63WHrs, 3S1P, 3-cell Li-ion | 
| Replaceable Battery | No | 
| Keyboard type | Backlit Chiclet Keyboard | 
| Dimension (WxHxD) | 31.10 x 22.30 x 1.59 ~ 1.59 cm | 
| Weight (with Battery) | 1.40 kg | 
| Weight (without Battery) | 1.20 kg | 
| Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) Fingerprint sensor integrated with Power Key | 
| MyASUS feature | Function key lock Link to MyASUS | 
| Built-in Apps | MyASUS | 
| Adobe Creative Cloud Hard Bundle | Three-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to November 15, 2022. | 
| Included in the Box | Sleeve Stylus | 
| Reparability Index (for France) | 6.9 | 





