ASUS Zenbook 14 OLED UM3402YA-KM061W Ryzen 5 5625U 16GB RAM 512GB SSD Laptop
star_outline star_outline star_outline star_outline star_outline
0 Ratings & Reviews SKU_QWYMK
Out Of Stock
Key Features
- Processor: AMD Ryzen™ 5 5625U Mobile Processor
- Memory: 16GB LPDDR4X on board
- Storage: 512GB M.2 NVMe™ PCIe® 3.0 SSD
- IGPU: AMD Radeon™ Graphics
- Display: 14.0-inch 2.8K (2880 x 1800) OLED 16:10 aspect ratio
- 2 Years Brand Warranty
Full Specification
Reviews
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Aluminum |
| LCD cover-color | Jade Black |
| Top case-material | Aluminum |
| Top case-color | Jade Black |
| Bottom case-material | Aluminum |
| Bottom case-color | Jade Black |
| Military grade | US MIL-STD 810H military-grade standard |
| Panel Size | 14.0-inch |
| Resolution | 2.8K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, 90Hz refresh rate |
| Brightness | 600nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Color depth | 1.07 billion colors |
| Contrast ratio | 1,000,000:1 |
| Pantone | PANTONE Validated |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
| Glare | Glossy display |
| Screen-to-body ratio | 90 % |
| Low blue light | 70% less harmful blue light |
| Processor | AMD Ryzen™ 5 5625U Mobile Processor (6-core/12-thread, 16MB cache, up to 4.3 GHz max boost) |
| Discrete/Share | Share |
| SGS Eye Care Display | SGS Eye Care Display |
| Intergrated GPU | AMD Radeon™ Graphics |
| Total System Memory | 16GB LPDDR4X on board |
| On board memory | 16GB LPDDR4X on board |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | 720p HD camera |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5 |
| NumberPad | Support NumberPad |
| FingerPrint | FingerPrint |
| I/O ports | "1x USB 3.2 Gen 2 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack Micro SD card reader" |
| Audio | "Smart Amp Technology Built-in speaker Built-in microphone harman/kardon (Premium)" |
| Voice control | with Cortana and Alexa voice-recognition support |
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Battery | 75WHrs, 2S2P, 4-cell Li-ion |
| Keyboard type | Backlit Chiclet Keyboard |
| Dimension (WxHxD) | 31.36 x 22.06 x 1.69 ~ 1.69 cm |
| Weight (with Battery) | 1.39 kg |
| Weight (without Battery) | 1.10 kg |
| Security | "Fingerprint sensor integrated with Power Key Trusted Platform Module (TPM)" |
| MyASUS feature | "System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling" |
| Built-in Apps | MyASUS |
| Included in the Box | Sleeve |
| Warranty | 2 Years Brand Warranty |

