ASUS Zenbook 14 OLED KM602W-UX3402ZA 12th Gen Core i5 16GB RAM 512GB SSD Laptop
star_outline star_outline star_outline star_outline star_outline
0 Ratings & Reviews SKU_QWY9W
Out Of Stock
Key Features
- Processor: Intel Core i5-1240P Processor 1.7 GHz
- Memory: LPDDR5 16GB *Supports dual-channel memory.
- Storage: 512GB M.2 NVMe PCIe 3.0 SSD
- IGPU: Intel® Iris Xe Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory.
- Display: 14.0-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, 90Hz refresh rate
- 2 Years Brand Warranty
Full Specification
Reviews
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Aluminum |
| LCD cover-color | Aqua Celadon |
| Top case-material | Aluminum |
| Top case-color | Aqua Celadon |
| Bottom case-material | Aluminum |
| Bottom case-color | Aqua Celadon |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 14.0-inch |
| Resolution | 3K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, 90Hz refresh rate |
| Brightness | 400nits Peak: 600nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut Gamut maaping: Yes |
| Color depth | 1.07 billion colors |
| Contrast ratio | 1,000,000:1 |
| Pantone | PANTONE Validated |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
| Glare | Glossy display |
| Screen-to-body ratio | 90 % |
| Low blue light | 70% less harmful blue light |
| Processor | Intel® Core™ i5-1240P Processor 1.7 GHz (12M Cache, up to 4.4 GHz, 4P+8E cores) |
| Discrete/Share | Share |
| SGS Eye Care Display | SGS Eye Care Display |
| Intergrated GPU | Intel® Iris Xe Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
| Total System Memory | LPDDR5 16GB *Supports dual-channel memory. |
| On board memory | 16GB LPDDR5 on board |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | 720p HD camera |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
| NumberPad | Support NumberPad |
| FingerPrint | FingerPrint |
| I/O ports | "1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack Micro SD card reader" |
| Audio | "Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium)" |
| Voice control | with Cortana voice-recognition support |
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Battery | 75WHrs, 2S2P, 4-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard |
| Dimension (WxHxD) | 31.36 x 22.06 x 1.69 ~ 1.69 cm (12.35" x 8.69" x 0.67" ~ 0.67") |
| Weight (with Battery) | 1.39 kg (3.06 lbs) |
| Weight (without Battery) | 1.10 kg (2.43 lbs) |
| Security | "Fingerprint sensor integrated with Power Key McAfee® LiveSafe™ Trusted Platform Module (TPM)" |
| MyASUS feature | "System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling" |
| Built-in Apps | "MyASUS ScreenXpert GlideX" |
| Included in the Box | "Sleeve USB-A to RJ45 gigabit ethernet adapter" |
| Reparability Index (for France) | 7.6 |
| Warranty | 2 Years Brand Warranty |

