ASUS VivoBook S15 S533EA-BQ001T 11TH GEN CORE i5 Laptop
star_outline star_outline star_outline star_outline star_outline
0 Ratings & Reviews SKU_QWERP
Out Of Stock
Key Features
- Processor: Intel® Core™ i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores)
- Integrated GPU Intel Iris Xe Graphics (available for 11th Gen Intel® Core™ i5/i7 with dual-channel memory)
- Total System Memory: 8GB DDR4 onboard
- Storage: 512GB M.2 NVMe™ PCIe® 3.0 SSD
- Warranty: 2 Years Brand Warranty
Full Specification
Reviews
ASUS VivoBook S15 S533EA-BQ001T 11TH GEN CORE i5 Laptop
ASUS VivoBook S15 S533EA-BQ001T 11TH GEN CORE i5 Laptop Features:
Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Gaia Green |
Top case-material | Aluminum |
Top case-color | Transparent Silver |
Bottom case-material | Aluminum |
Bottom case-color | Transparent Silver |
Military grade | N/A |
Panel Size | 15.6-inch |
Backlit | LED Backlit |
OLED | LCD |
Brightness | 250nits |
Resolution | FHD (1920 x 1080) 16:9 |
Glare | Anti-glare display |
Color gamut | NTSC: 45% |
Touch Panel | N/A |
Screen-to-body ratio | 86% |
Pantone | N/A |
IPS-level | IPS-level Panel |
Processor | Intel® Core™ i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel Iris Xe Graphics (available for 11th Gen Intel® Core™ i5/i7 with dual channel memory) |
VRAM | N/A |
How to upgrade memory | Not Available |
Expansion Slot(includes used) | N/A |
Total System Memory | 8GB DDR4 on board |
On board memory | 8GB DDR4 on board |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
N/A | |
Front-facing camera | 720p HD camera//Without privacy shutter |
Rear-facing camera | N/A |
World-facing camera | N/A |
Wireless | Intel Wi-Fi 6(Gig+)(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 |
3G/4G | N/A |
NumberPad | N/A |
ScreenPad™ | N/A |
FingerPrint | FingerPrint |
I/O ports | 1x HDMI 1.4 |
1x 3.5mm Combo Audio Jack | |
1x DC-in//2x USB 2.0 Type-A | |
1x USB 3.2 Gen 1 Type-A | |
1x USB 3.2 Gen 1 Type-C//2 in1 card reader SD/MMCMicro SD card reader | |
Audio | Audio by ICEpower® |
Built-in speaker | |
Built-in array microphone//harman/kardon (Mainstream) | |
Voice control | with Cortana and Alexa voice-recognition support |
AC Adapter | ø4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard with Num-key |
Dimension (WxHxD) | 35.98 x 23.38 x 1.61 ~ 1.61 cm |
Weight (with Battery) | 1.80 kg |
Weight (without Battery) | 1.60 kg |
Security | BIOS Booting User Password Protection |
Trusted Platform Module (Firmware TPM) | |
Fingerprint sensor intergrated with Touchpad | |
MyASUS feature | System Diagnosis (All models) |
Battery Health Charging (All models) | |
Splendid (All models) | |
Tru2Life (Intel Platform models) | |
Keyboard hotkeys (All models) | |
WiFi roaming optimization (All models) | |
AppDeals (All models) | |
Link to MyASUS (All models, Bluetooth needed) | |
Built-in Apps | MyASUS (for all) |
McAfee | |
Included in the Box | Backpack |
Wired optical mouse |