ASUS VivoBook S15 S513EA-L13199W 11th Gen Core i3 4GB RAM 512GB SSD Laptop
star_outline star_outline star_outline star_outline star_outline
0 Ratings & Reviews SKU_QWYO9
৳ 61,900
In stock
Key Features
- Processor: Intel® Core i3-1115G4 Processor
- Memory: 4GB DDR4 on board
- Storage: 512GB M.2 NVMe PCIe 3.0 SSD
- Graphics: Integrated Intel UHD Graphics
- Display: 15.6-inch FHD (1920 x 1080)
- 2 Years Brand Warranty
Full Specification
Reviews
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. A credit card is required. |
| LCD cover-material | Aluminum |
| LCD cover-color | Indie Black |
| Top case-material | Plastic |
| Top case-color | Indie Black |
| Bottom case-material | Plastic |
| Bottom case-color | Indie Black |
| Military-grade | N/A |
| Touch Panel | N/A |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) OLED 16:9 aspect ratio 0.2ms response time 60Hz refresh rate |
| Brightness | 600nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Color depth | 1.07 billion colors |
| Contrast ratio | 1,000,000:1 |
| Pantone | PANTONE Validated |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
| Glare | Glossy display |
| Screen-to-body ratio | 85 % |
| Low blue light | 70% less harmful blue light |
| Processor | Intel® Core™ i3-1115G4 Processor 3.0 GHz (6M Cache, up to 4.1 GHz, 2 cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| SGS Eye Care Display | SGS Eye Care Display |
| Integrated GPU | Intel® UHD Graphics |
| VRAM | N/A |
| Expansion Slot(includes used) | "1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0x2 1x STD 2.5” SATA HDD" |
| How to upgrade memory | Upgradable\n Need to remove bottom/top case |
| Total System Memory | 4GB DDR4 on board |
| On board memory | 4GB DDR4 on board |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD\nHDD housing for storage expansion |
| Front-facing camera | 720p HD camera |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5 |
| ScreenPad | N/A |
| FingerPrint | FingerPrint |
| I/O ports | "1x HDMI 1.4 1x Headphone out\n1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A\nMicro SD card reader Micro SD 4.0 card reader" |
| Audio | "Audio by ICEpower® Built-in speaker Built-in microphone\nharman/kardon (Mainstream)" |
| Voice control | with Cortana support |
| AC Adapter | ø4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard with Num-key |
| Dimension (WxHxD) | 35.90 x 23.50 x 1.79 ~ 1.79 cm |
| Weight (with Battery) | 1.80 kg |
| Weight (without Battery) | 1.60 kg |
| Security | "BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM)" |
| MyASUS feature | "AppDeals System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS" |
| Built-in Apps | MyASUS |
| Included in the Box | Backpack |
| Reparability Index (for France) | 6.5 |
| Warranty | 2 Years Brand Warranty |

