ASUS VivoBook S15 M533IA-BQ309T Ryzen 7 4700U Laptop
star_outline star_outline star_outline star_outline star_outline
0 Ratings & Reviews SKU_QWRF7
Out Of Stock
Key Features
- Processor: AMD Ryzen™ 7 4700U Processor 2.0 GHz (8M Cache, up to 4.1 GHz, 8 cores)
- Intergrated GPU: AMD Radeon™ Graphics
- Total System Memory: 8GB DDR4 on board
- Storage: 512GB M.2 NVMe™ PCIe® 3.0 SSD
- Warranty: 2 Years Brand Warranty
Full Specification
Reviews
ASUS VivoBook S15 M533IA-BQ309T Ryzen 7 4700U Laptop
ASUS VivoBook S15 M533IA-BQ309T Ryzen 7 4700U Laptop Features:
Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Gaia Green |
Top case-material | Aluminum |
Top case-color | Transparent Silver |
Bottom case-material | Aluminum |
Bottom case-color | Transparent Silver |
Military grade | N/A |
Panel Size | 15.6-inch |
Backlit | LED Backlit |
Brightness | 250nits |
Resolution | FHD (1920 x 1080) 16:9 |
Glare | Anti-glare display |
Color gamut | NTSC: 45% |
Touch Panel | N/A |
Screen-to-body ratio | 86% |
Pantone | N/A |
IPS-level | IPS-level Panel |
Processor | AMD Ryzen™ 7 4700U Processor 2.0 GHz (8M Cache, up to 4.1 GHz, 8 cores) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | AMD Radeon™ Graphics |
VRAM | N/A |
Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0×4 |
Total System Memory | 8GB DDR4 on board |
On board memory | 8GB DDR4 on board |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | 720p HD camera |
Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 |
3G/4G | N/A |
NumberPad | N/A |
ScreenPad™ | N/A |
FingerPrint | FingerPrint |
I/O ports | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A//1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in//Micro SD card reader |
Audio | Audio by ICEpower® Built-in speaker Built-in array microphone//harman/kardon (Mainstream) |
Voice control | with Cortana support |
AC Adapter | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 35.98 x 23.38 x 1.61 ~ 1.61 cm |
Weight (with Battery) | 1.80 kg |
Weight (without Battery) | 1.60 kg |
Security | Fingerprint sensor intergrated with Touchpad Trusted Platform Module (Firmware TPM) |
MyASUS feature | AppDeals System diagnosis Battery health charging
Splendid |
Built-in Apps | MyASUS |
Included in the Box | Backpack Wired optical mouse |
Reparability Index (for France) | 6.3 |