ASUS Vivobook Pro 16X OLED M7600QE-L2061T AMD Ryzen 7 5800H 16GB RAM 512GB SSD Laptop With NVIDIA GeForce RTX 3050Ti 4GB
star_outline star_outline star_outline star_outline star_outline
0 Ratings & Reviews SKU_QWTF2
৳ 174,000
Save 5000 ৳
In stock
Key Features
- Processor: AMD Ryzen 7 5800H
- Memory: 16GB DDR4
- Storage: 512GB M.2 NVMe SSD
- Graphics: NVIDIA GeForce RTX 3050Ti 4GB GDDR6
- Display: 16.0-inch
- 2 Years Brand Warranty
Full Specification
Reviews

| Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Aluminum |
| LCD cover-color | 0°Black |
| Top case-material | Aluminum |
| Top case-color | Earl Grey |
| Bottom case-material | Aluminum |
| Bottom case-color | Earl Grey |
| Military grade | N/A |
| Touch Panel | N/A |
| Panel Size | 16.0-inch |
| Resolution | 4K (3840 x 2400) OLED 16:10 aspect ratio |
| Response time | 0.2ms response time |
| Peak Brightness | 550nits peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
| Color depth | 1.07 billion colors |
| Pantone | PANTONE Validated |
| Glare | Glossy display |
| Low blue light | 70% less harmful blue light |
| SGS Eye Care Display | SGS Eye Care Display |
| Screen-to-body ratio | 86 % |
| Processor | AMD Ryzen™ 7 5800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.4 GHz max boost) |
| Chipset | N/A |
| Discrete/Share | Discrete |
| Intergrated GPU | AMD Radeon™ Graphics |
| Graphics | NVIDIA® GeForce® RTX™ 3050 Ti Laptop GPU |
| VRAM | 4GB GDDR6 |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0×4 |
| Total System Memory | 16GB DDR4 on board |
| On board memory | 16GB DDR4 on board |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | 720p HD camera//With privacy shutter |
| Wireless | Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 |
| on board Wireless | Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 |
| ScreenPad™ | N/A |
| FingerPrint | FingerPrint |
| I/O ports | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A//1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in//Micro SD card reader |
| Audio | Built-in speaker Built-in array microphone//harman/kardon (Mainstream) |
| Voice control | with Cortana and Alexa voice-recognition support |
| AC Adapter | ø4.5, 120W AC Adapter, Output: 20V DC, 6A, 120W, Input: 100~240V AC 50/60Hz universal |
| Battery | 96WHrs, 3S2P, 6-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard |
| Dimension (WxHxD) | 36.05 x 25.90 x 1.89 ~ 1.89 cm |
| Weight (with Battery) | 1.95 kg |
| Weight (without Battery) | 1.30 kg |
| Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) Fingerprint sensor integrated with Power Key |
| MyASUS feature | System diagnosis Battery health charging
Fan Profile |
| Built-in Apps | MyASUS ProArt Creator Hub |
| Included in the Box | Carry bag Wired optical mouse |
| Reparability Index (for France) | 6.3 |

