ASUS Vivobook Pro 15 OLED MA024W-K6502ZE 12th Gen Core i7 16GB RAM 512GB SSD Laptop With NVIDIA GeForce RTX 3050Ti GPU
star_outline star_outline star_outline star_outline star_outline
0 Ratings & Reviews SKU_QWY9Q
Out Of Stock
Key Features
- Processor: Intel® Core™ i7-12650H Processor 2.3 GHz
- Memory: DDR4 16GB *Dual-channel memory support requires at least one SO-DIMM module.
- Storage: 512GB M.2 NVMe™ PCIe® 3.0 SSD
- GPU: NVIDIA® GeForce® RTX™ 3050 Ti Laptop GPU
- Display: 15.6-inch, 3K (2880 x 1620) OLED 16:9 aspect ratio, 0.2ms response time
- 2 Years Brand Warranty
Full Specification
Reviews
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Aluminum |
| LCD cover-color | Quiet Blue |
| Top case-material | Plastic |
| Top case-color | Quiet Blue |
| Bottom case-material | Plastic |
| Bottom case-color | Quiet Blue |
| Touch Panel | Non-touch screen |
| Panel Size | 15.6-inch |
| Resolution | 3K (2880 x 1620) OLED 16:9 aspect ratio, 0.2ms response time, 120Hz refresh rate |
| Brightness | 400nits Peak: 600nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut Gamut mapping: Yes |
| Color depth | 1.07 billion colors |
| Contrast ratio | 1,000,000:1 |
| Pantone | PANTONE Validated |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
| Glare | Glossy display |
| Screen-to-body ratio | 84 % |
| Low blue light | 70% less harmful blue light |
| Processor | Intel® Core™ i7-12650H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 10 cores) |
| Discrete/Share | Discrete |
| Intergrated GPU | Intel® Iris Xe Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
| Graphics | NVIDIA® GeForce® RTX™ 3050 Ti Laptop GPU |
| VRAM | 4GB GDDR6 |
| Expansion Slot(includes used) | "1x DDR4 SO-DIMM slot 2x M.2 2280 PCIe 4.0x4" |
| Total System Memory | DDR4 16GB *Dual-channel memory support requires at least one SO-DIMM module. |
| On board memory | 16GB DDR4 on board |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | 1080p FHD camera ; With privacy shutter |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
| FingerPrint | FingerPrint |
| I/O ports | "1x USB 3.2 Gen 2 Type-C support power delivery 2x USB 3.2 Gen 1 Type-A 1x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet 1x DC-in SD 4.0 card reader" |
| Audio | "Smart Amp Technology Built-in microphone harman/kardon (Mainstream)" |
| Voice control | with Cortana voice-recognition support |
| AC Adapter | ø4.5, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal |
| Battery | 70WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard |
| Dimension (WxHxD) | 35.63 x 23.53 x 1.99 ~ 2.00 cm (14.03" x 9.26" x 0.78" ~ 0.79") |
| Weight (with Battery) | 1.80 kg (3.97 lbs) |
| Weight (without Battery) | 1.62 kg (3.57 lbs) |
| Security | "Fingerprint sensor integrated with Power Key McAfee® LiveSafe™ Trusted Platform Module (Firmware TPM)" |
| MyASUS feature | "System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care QC fastcharge AI Noise Canceling" |
| Built-in Apps | "MyASUS ProArt Creator Hub ScreenXpert GlideX" |
| Included in the Box | Backpack |
| Reparability Index (for France) | 8.2 |
| Warranty | 2 Years Brand Warranty |

