ASUS VivoBook Pro 15 OLED M3500QC-L1206T Ryzen 7 5800H 16GB RAM 512GB SSD Laptop With NVIDIA GeForce RTX 3050 GPU 4GB
star_outline star_outline star_outline star_outline star_outline
0 Ratings & Reviews SKU_QWRB7
Out Of Stock
Key Features
- Processor: AMD Ryzen™ 7 5800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.4 GHz max boost)
- Graphics: NVIDIA® GeForce® RTX™ 3050 4GB GDDR6 Laptop GPU
- Total System Memory: 16GB DDR4 on board
- Storage: 512GB M.2 NVMe™ PCIe® 3.0 SSD
- Warranty: 2 Years Brand Warranty
Full Specification
Reviews
ASUS VivoBook Pro 15 OLED M3500QC-L1206T Ryzen 7 5800H Laptop
ASUS VivoBook Pro 15 OLED M3500QC-L1206T Ryzen 7 5800H Laptop Features:
Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Quiet Blue |
Top case-material | Plastic |
Top case-color | Quiet Blue |
Bottom case-material | Plastic |
Bottom case-color | Quiet Blue |
Military grade | N/A |
Touch Panel | N/A |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) OLED 16:9 aspect ratio |
Response time | 0.2ms response time |
Peak Brightness | 600nits peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
Color depth | 1.07 billion colors |
Pantone | PANTONE Validated |
Glare | Glossy display |
Low blue light | 70% less harmful blue light |
SGS Eye Care Display | SGS Eye Care Display |
Screen-to-body ratio | 84 % |
Processor | AMD Ryzen™ 7 5800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.4 GHz max boost) |
Chipset | N/A |
Discrete/Share | Discrete |
Intergrated GPU | AMD Radeon™ Graphics |
Graphics | NVIDIA® GeForce® RTX™ 3050 Laptop GPU |
VRAM | 4GB GDDR6 |
How to upgrade memory | Not Available |
Expansion Slot(includes used) | N/A |
Total System Memory | 16GB DDR4 on board |
On board memory | 16GB DDR4 on board |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | 720p HD camera//With privacy shutter |
Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.2 (Dual band) 2*2 |
NumberPad | N/A |
ScreenPad™ | N/A |
FingerPrint | FingerPrint |
I/O ports | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A//1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in//Micro SD card reader |
Audio | Built-in speaker Built-in array microphone//harman/kardon (Mainstream) |
Voice control | with Cortana support |
AC Adapter | ø4.5, 120W AC Adapter, Output: 19V DC, 6.3A, 120W, Input: 100~240V AC 50/60Hz universal |
Battery | 63WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard with Num-key |
Dimension (WxHxD) | 35.98 x 23.53 x 1.89 ~ 1.99 cm |
Weight (with Battery) | 1.65 kg |
Weight (without Battery) | 1.60 kg |
Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) Fingerprint sensor integrated with Power Key McAfee LiveSafe™ 30-day trial |
MyASUS feature | System diagnosis Battery health charging
Fan Profile |
Built-in Apps | MyASUS ProArt Creator Hub |
Included in the Box | Backpack Wired optical mouse |
Reparability Index (for France) | 7.4 |