ASUS VivoBook Pro 15 M3500QC-KJ376W Ryzen 5 5600H 16GB RAM 512GB SSD Laptop With Geforce RTX 3050 4GB
star_outline star_outline star_outline star_outline star_outline
0 Ratings & Reviews SKU_QWYMR
৳ 132,000
Save 3000 ৳
In stock
Key Features
- Processor: AMD Ryzen™ 5 5600H Mobile Processor
- Memory: 16GB DDR4 on board
- Storage: 512GB M.2 NVMe™ PCIe® 3.0 SSD
- GPU: Geforce RTX 3050 Laptop GPU
- Display: 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, 60Hz refresh rate
- 2 Years Brand Warranty
Full Specification
Reviews
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Aluminum |
| LCD cover-color | Quiet Blue |
| Top case-material | Plastic |
| Top case-color | Quiet Blue |
| Bottom case-material | Plastic |
| Bottom case-color | Quiet Blue |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio, 60Hz refresh rate |
| Brightness | 400nits |
| Color gamut | 100% sRGB color gamut |
| Color depth | N/A for non-OLED |
| Glare | Anti-glare display |
| Screen-to-body ratio | 84 % |
| Processor | AMD Ryzen™ 5 5600H Mobile Processor (6-core/12-thread, 19MB cache, up to 4.2 GHz max boost) |
| Discrete/Share | Discrete |
| Intergrated GPU | AMD Radeon™ Graphics |
| Graphics | NVIDIA® GeForce® RTX™ 3050 Laptop GPU |
| VRAM | 4GB GDDR6 |
| Total System Memory | 16GB DDR4 on board |
| On board memory | 16GB DDR4 on board |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | "720p HD camera With privacy shutter" |
| Wireless | Wi-Fi 5(802.11ac) (Dual band) 2*2 + Bluetooth 4.2 |
| FingerPrint | FingerPrint |
| I/O ports | "1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in Micro SD card reader" |
| Audio | "Built-in speaker Built-in array microphone harman/kardon (Mainstream)" |
| Voice control | with Cortana support |
| AC Adapter | ø4.5, 120W AC Adapter, Output: 19V DC, 6.3A, 120W, Input: 100~240V AC 50/60Hz universal |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| Keyboard type | Backlit Chiclet Keyboard with Num-key |
| Dimension (WxHxD) | 35.98 x 23.53 x 1.89 ~ 1.99 cm |
| Weight (with Battery) | 1.65 kg |
| Weight (without Battery) | 1.60 kg |
| Security | "BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) Fingerprint sensor integrated with Power Key McAfee LiveSafe™ 30-day trial" |
| MyASUS feature | "System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling" |
| Built-in Apps | "MyASUS ProArt Creator Hub" |
| Included in the Box | "Backpack Wired optical mouse" |
| Warranty | 2 Years Brand Warranty |

