Asus VivoBook GO E510MA-EJ601T Intel Celeron N4020 Processor Laptop
star_outline star_outline star_outline star_outline star_outline
0 Ratings & Reviews SKU_QWRBO
Out Of Stock
Key Features
- Processor: Intel® Celeron® N4020 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores)
- Intergrated GPU: Intel® UHD Graphics 600
- Total System Memory: 4GB DDR4 on board
- Storage: 512GB M.2 NVMe™ PCIe® 3.0 SSD
- Warranty: 2 Years Brand Warranty
Full Specification
Reviews

Asus VivoBook GO E510MA-EJ601T Intel Celeron N4020 Processor Laptop
Asus VivoBook GO E510MA-EJ601T Intel Celeron N4020 Processor Laptop Features:
| Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Aluminum |
| LCD cover-color | Star Black |
| Top case-material | Plastic |
| Top case-color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Black |
| Military grade | N/A |
| Panel Size | 15.6-inch |
| Backlit | LED Backlit |
| Brightness | 220nits |
| Resolution | FHD (1920 x 1080) 16:9 |
| Glare | Anti-glare display |
| Color gamut | NTSC: 45% |
| Touch Panel | N/A |
| Screen-to-body ratio | 84 % |
| Pantone | N/A |
| Processor | Intel® Celeron® N4020 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® UHD Graphics 600 |
| VRAM | N/A |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0×2 |
| Total System Memory | 4GB DDR4 on board |
| On board memory | 4GB DDR4 on board |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | VGA camera |
| Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.2 (Dual band) 2*2 |
| 3G/4G | N/A |
| NumberPad | N/A |
| ScreenPad™ | N/A |
| FingerPrint | FingerPrint |
| I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C//1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in//N/A |
| Audio | SonicMaster Audio by ICEpower® Built-in speaker Built-in microphone//N/A |
| Voice control | with Cortana support |
| AC Adapter | ø4.0, 33W AC Adapter, Output: 19V DC, 1.75A, 33W, Input: 100-240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard |
| Dimension (WxHxD) | 36.02 x 23.64 x 1.81 ~ 1.81 cm |
| Weight (with Battery) | 1.57 kg |
| Weight (without Battery) | 1.40 kg |
| Security | McAfee LiveSafe™ 30-day trial Trusted Platform Module (Firmware TPM) |
| MyASUS feature | AppDeals System diagnosis Battery health charging
Splendid |
| Built-in Apps | McAfee MyASUS |
| Included in the Box | Carry bag |
| Reparability Index (for France) | 6.2 |

