ASUS Vivobook Go 15 L1504FA-NJ1472 Ryzen 5 7520U 16GB RAM 512GB SSD 15.6-inch FHD Laptop
star_outline star_outline star_outline star_outline star_outline
0 Ratings & Reviews SKU_QWIUB
৳ 63,499
In stock
Hurry-up! Only 1 left
Key Features
Processor: AMD Ryzen 5 7520URAM & Storage: 16GB LPDDR5 Memory, 512GB M.2 NVMe PCIe 3.0 SSDGraphics: AMD Radeon GraphicsDisplay: 15.6-inch Full HD (1920 x 1080)Certification: US MIL-STD 810H military-grade standard
Full Specification
Reviews
Specification:
| Processor Brand | AMD |
| Processor Model | Ryzen 5 7520U |
| Processor Frequency | Up to 4.3GHz |
| Processor Core | 4 cores |
| Processor Thread | 8 Threads |
| CPU Cache | 6MB Cache |
| Display Size | 15.6-inch |
| Display Resolution | Full HD (1920 x 1080) |
| Display Features | Aspect Ratio: 16:9 LED Backlit Anti-glare display TÜV Rheinland-certified Screen-to-body ratio: 84% |
| Brightness | 250nits |
| Refresh Rate | 60Hz |
| Color Gamut | 45% NTSC |
| RAM | 16GB (Onboard) |
| RAM Type | LPDDR5 |
| Storage Capacity | 512GB |
| Storage Type | M.2 NVMe PCIe 3.0 SSD |
| Storage Support | 1x M.2 2280 PCIe 3.0x2 |
| Graphics Model | AMD Radeon Graphics |
| Graphics Memory | Shared |
| Keyboard Type | Chiclet Keyboard |
| TouchPad | Precision Touchpad |
| NumberPad | Yes |
| WebCam | 720p HD camera; With privacy shutter |
| Speaker | Built-in Speaker |
| Microphone | Built-in array Microphone |
| Audio Features | SonicMaster with Cortana voice-recognition Support |
| HDMI Port | 1x HDMI 1.4 |
| USB 3 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) |
| Power connector | 1x DC-in |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 |
| Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Security Feature | McAfee BIOS Booting User Password Protection |
| Camera Privacy Shutter | Yes |
| Operating System | No preinstalled OS |
| Bundled Software | Built-in Apps: MyASUS GlideX |
| Battery Type | 3S1P, 3-cell Li-ion |
| Battery Capacity | 42WHrs |
| Adapter Type | ø4.5, 45W AC Adapter Output: 19V DC, 2.37A, 45W Input: 100~240V AC 50/60Hz universal |
| Color | LCD cover-color: Mixed Black Top case-color: Mixed Black Keyboard color: Black Bottom case color: Mixed Black |
| Dimensions | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19" x 9.15" x 0.70" ~ 0.70") |
| Weight | With Battery: 1.63 kg (3.59 lbs) Without Battery: 1.47 kg (3.24 lbs) |
| Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
| Certification | Ecolabels & Compliances: Energy star 8.0 RoHS REACH TÜV Rheinland-certified US MIL-STD 810H military-grade standard |
| Special Features | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |

