ASUS Vivobook Go 15 L1504FA-BQ2548W AMD Ryzen 5 7520U 16GB RAM 512GB SSD 15.6" FHD Display Laptop
star_outline star_outline star_outline star_outline star_outline
0 Ratings & Reviews SKU_QWI74
৳ 68,500
In stock
Key Features
- Processor: AMD Ryzen 5 7520U
- RAM & Storage: 16GB LPDDR5 RAM, 512GB M.2 NVMe PCIe 3.0 SSD
- Graphics: AMD Radeon Graphics
- Display: 15.6-inch, Full HD (1920 x 1080)
- Certification: US MIL-STD 810H military-grade standard
Full Specification
Reviews
| Processor Brand | AMD |
| Processor Model | AMD Ryzen 5 7520U |
| Processor Frequency | Up to 4.3GHz |
| Processor Core | 4-Cores |
| Processor Thread | 8-Threads |
| CPU Cache | 6MB |
| Display Size | 15.6-inch |
| Display Type | IPS-level Panel |
| Display Resolution | Full HD (1920 x 1080) 16:9 aspect ratio |
| Display Features | LED Backlit Anti-glare display TÜV Rheinland-certified |
| Brightness | 250nits |
| Refresh Rate | 60Hz |
| Color Gamut | 45% NTSC color gamut |
| RAM | 16GB (Onboard) |
| RAM Type | LPDDR5 |
| Storage Capacity | 512GB |
| Storage Type | M.2 NVMe PCIe 3.0 SSD |
| Storage Support | 1x M.2 2280 PCIe 3.0x2 |
| Graphics Model | AMD Radeon Graphics |
| Graphics Memory | Shared |
| Keyboard Type | Chiclet Keyboard |
| TouchPad | Precision touchpad |
| NumberPad | Yes |
| WebCam | 720p HD camera; With privacy shutter |
| Speaker | Built-in speaker |
| Microphone | Built-in array microphone |
| Audio Features | SonicMaster with Cortana voice-recognition support |
| HDMI Port | 1x HDMI 1.4 |
| USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) |
| Power connector | 1x DC-in |
| WiFi | Wi-Fi 6E (802.11ax) (Triple band) 1*1 |
| Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Security Feature | McAfee BIOS Booting User Password Protection |
| Camera Privacy Shutter | Yes |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Software Support | Office: 1-month trial for new Microsoft 365 customers. Credit card required. Built-in Apps: MyASUS GlideX Content for GoPro free subscription: 3-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Battery Type | 3S1P, 3-cell Li-ion |
| Battery Capacity | 42WHrs |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Color | Green Gray |
| Dimensions | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19" x 9.15" x 0.70" ~ 0.70") |
| Weight | Weight (with Battery): 1.63 kg (3.59 lbs) Weight (without Battery): 1.47 kg (3.24 lbs) |
| Body Material | Plastic |
| Certification | Military grade: US MIL-STD 810H military-grade standard Ecolabels & Compliances: Energy star 8.0 RoHS REACH Reparability Index (for France): 8.9 Reparability Index (for BNL): 9.2 |
| Special Features | MyASUS feature: System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect TaskFirst Live update AI Noise Canceling |
| Warranty Details | 2 Years Brand Warranty (1 Year for battery) |

