ASUS Vivobook Go 15 E1504GA-NJ231 Intel Core i3-N305 8GB RAM 512GB SSD 15.6-inch FHD Laptop
star_outline star_outline star_outline star_outline star_outline
0 Ratings & Reviews SKU_QWIS8
৳ 53,000
In stock
Key Features
- Processor: Intel Core i3-N305 Processor
- RAM & Storage: 8GB DDR4, 512GB M.2 NVMe PCIe 3.0 SSD
- Graphics: Intel UHD Graphics
- Display: 15.6-inch Full HD (1920 x 1080)
- Certifications: US MIL-STD 810H military-grade standard
Full Specification
Reviews
| Processor Brand | Intel |
| Processor Model | Intel Core i3-N305 Processor |
| Processor Frequency | Up to 3.8 GHz |
| Processor Core | 8 Cores |
| Processor Thread | 8 Threads |
| CPU Cache | 6MB |
| Display Size | 15.6-inch |
| Display Resolution | Full HD (1920 x 1080) |
| Display Features | Aspect Ratio: 16:9 LED Backlit Glare: Anti-glare display TÜV Rheinland-certified Screen-to-body ratio: 84% |
| Brightness | 250nits |
| Refresh Rate | 60Hz |
| Color Gamut | 45% NTSC |
| RAM | 8GB (Onboard) |
| RAM Type | DDR4 |
| Storage Capacity | 512GB |
| Storage Type | M.2 NVMe PCIe 3.0 SSD |
| Graphics Model | Integrated GPU: Intel UHD Graphics Disclaimer for Intel Iris Xe: *Intel Iris Xᵉ Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory. |
| Graphics Memory | Shared |
| Keyboard Type | Backlit Chiclet Keyboard |
| TouchPad | Precision Touchpad |
| NumberPad | Yes |
| WebCam | 720p HD camera; With privacy shutter |
| Speaker | Built-in Speaker |
| Microphone | Built-in Array Microphone |
| Audio Features | Cortana voice-recognition support |
| HDMI Port | 1x HDMI 1.4 |
| USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) |
| Power connector | 1x DC-in |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 |
| Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
| Fingerprint Sensor | Yes |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Security Feature | McAfee |
| Camera Privacy Shutter | Yes |
| Operating System | No preinstalled OS |
| Bundled Software | MyASUS ScreenXpert GlideX |
| Battery Type | 3S1P, 3-cell Li-ion |
| Battery Capacity | 42WHrs |
| Adapter Type | ø4.5, 45W AC Adapter Output: 19V DC, 2.37A, 45W Input: 100~240V AC 50/60Hz universal |
| Color | LCD cover-color: Mixed Black Top case-color: Mixed Black Keyboard color: Black Bottom case color: Mixed Black |
| Dimensions | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19" x 9.15" x 0.70" ~ 0.70") |
| Weight | With Battery: 1.63 kg (3.59 lbs) |
| Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
| Certification | Ecolabels & Compliances: RoHS REACH TÜV Rheinland-certified Military-grade: US MIL-STD 810H military-grade standard |
| Special Features | System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
| Warranty Details | 2 Years Brand Warranty (1 Year for battery) |

