ASUS Vivobook Go 14 E1404GA-NK237 Intel Core i3-N305 8GB RAM 512GB SSD 14" FHD Display Laptop
star_outline star_outline star_outline star_outline star_outline
0 Ratings & Reviews SKU_QWI0W
৳ 52,000
In stock
Key Features
- Processor: Intel Core i3-N305
- RAM & Storage: 8GB DDR4 RAM, 512GB M.2 NVMe PCIe 3.0 SSD
- Graphics: Intel UHD Graphics
- Display: 14.0-inch, Full HD (1920 x 1080)
- Certification: US MIL-STD 810H military-grade standard
Full Specification
Reviews
| Processor Brand | Intel |
| Processor Model | Intel Core i3-N305 |
| Processor Frequency | Up to 3.8 GHz |
| Processor Core | 8-Cores |
| Processor Thread | 8-Threads |
| CPU Cache | 6MB |
| Display Size | 14.0-inch |
| Display Resolution | Full HD (1920 x 1080) 16:9 aspect ratio |
| Display Features | LED Backlit Anti-glare display |
| Brightness | 250nits |
| Refresh Rate | 60Hz |
| Color Gamut | 45% NTSC color gamut |
| RAM | 8GB (onboard) |
| RAM Type | DDR4 |
| Storage Capacity | 512GB |
| Storage Type | M.2 NVMe PCIe 3.0 SSD |
| Storage Support | 1x M.2 2280 PCIe 3.0x2 (SSD SKU only) |
| Graphics Model | Intel UHD Graphics |
| Graphics Memory | Shared |
| Keyboard Type | Chiclet Keyboard |
| TouchPad | Touchpad support NumberPad |
| NumberPad | N/A |
| WebCam | 720p HD camera; With privacy shutter |
| Speaker | Built-in speaker |
| Microphone | Built-in array microphone |
| Audio Features | with Cortana voice-recognition support |
| HDMI Port | 1x HDMI 1.4 |
| USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) |
| RJ45 LAN port | 1x DC-in |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 |
| Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Security Feature | McAfee BIOS Booting User Password Protection |
| Camera Privacy Shutter | Yes |
| Operating System | No preinstalled OS |
| Software Support | Built-in Apps: MyASUS ScreenXpert GlideX |
| Battery Type | 3S1P, 3-cell Li-ion |
| Battery Capacity | 42WHrs |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Color | Mixed Black |
| Dimensions | 32.55 x 21.39 x 1.79 ~ 1.79 cm (12.81" x 8.42" x 0.70" ~ 0.70") |
| Weight | Weight (with Battery): 1.38 kg (3.04 lbs) Weight (without Battery): 1.21 kg (2.67 lbs) |
| Body Material | Plastic |
| Certification | Military grade: US MIL-STD 810H military-grade standard Ecolabels & Compliances: RoHS REACH Reparability Index (for France) 8.8 |
| Special Features | MyASUS feature: System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect TaskFirst Live update AI Noise Canceling |
| Warranty Details | 2 Years Brand Warranty (1 Year for battery) |

