ASUS Vivobook E410MA-BV2132W Intel Celeron N4020 4GB RAM 256GB SSD Laptop
star_outline star_outline star_outline star_outline star_outline
0 Ratings & Reviews SKU_QWYAJ
৳ 37,800
In stock
Key Features
- Intel Celeron Processor N4020 (4M Cache, 1.10 GHz up to 2.80 GHz)
- 4GB DDR4 RAM
- 256GB PCIEG3 SSD
- 14" HD Display
- 2 Years Brand Warranty
Full Specification
Reviews
| Model Name | E410MA-BV2132W |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Plastic |
| LCD cover-color | Peacock Blue |
| Top case-material | Plastic |
| Top case-color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Black |
| Military grade | N/A |
| Touch Panel | N/A |
| Panel Size | 14.0-inch |
| Resolution | HD (1366 x 768) 16:9 aspect ratio |
| Backlit | LED Backlit |
| Refresh rate | 60Hz refresh rate |
| Brightness | 200nits |
| Color gamut | 45% NTSC color gamut |
| Color depth | N/A for non-OLED |
| Pantone | N/A |
| Glare | Anti-glare display |
| Screen-to-body ratio | 78 % |
| Processor | Intel® Celeron® N4020 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® UHD Graphics 600 |
| VRAM | N/A |
| Expansion Slot(includes used) | N/A |
| Total System Memory | 4GB DDR4 on board |
| On board memory | 4GB DDR4 on board |
| Storage | 256GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | VGA camera |
| Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth 4.1 |
| NumberPad | Support NumberPad |
| ScreenPad™ | N/A |
| FingerPrint | N/A |
| I/O ports | 1x HDMI 1.4 1x Headphone/Headset 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C N/A |
| Audio | SonicMaster Built-in speaker Built-in microphone |
| Voice control | with Cortana support |
| AC Adapter | ø4.0, 33W AC Adapter, Output: 19V DC, 1.75A, 33W, Input: 100-240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Chiclet Keyboard |
| Dimension (WxHxD) | 32.50 x 21.70 x 1.80 ~ 1.84 cm |
| Weight (with Battery) | 1.30 kg |
| Weight (without Battery) | 1.25 kg |
| Security | McAfee LiveSafe™ 30-day trial Trusted Platform Module (Firmware TPM) |
| MyASUS feature | AppDeals System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS |
| Built-in Apps | McAfee MyASUS |
| Included in the Box | Carry bag Wired optical mouse |
| Reparability Index (for France) | 6.2 |
| Warranty | 2 Years Brand Warranty |

