ASUS Vivobook 16X OLED L2138W-M1603QA AMD Ryzen 5 8GB RAM 512GB SSD Laptop
star_outline star_outline star_outline star_outline star_outline
0 Ratings & Reviews SKU_QWY59
Out Of Stock
Key Features
- Processor: AMD Ryzen 5 5600H Mobile Processor
- Memory: DDR4 8GB
- Storage: 512GB M.2 NVMe™ PCIe® 3.0 SSD
- IGPU: AMD Radeon™ Graphics
- Display: 16.0-inch, 4K (3840 x 2400) OLED 16:10 aspect ratio, LED Backlit, 0.2ms response time
- 2 Years Brand Warranty
Full Specification
Reviews
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Plastic |
| LCD cover-color | Quiet Blue |
| Top case-material | Plastic |
| Top case-color | Quiet Blue |
| Bottom case-material | Plastic |
| Bottom case-color | Quiet Blue |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 16.0-inch |
| Resolution | 4K (3840 x 2400) OLED 16:10 aspect ratio, 0.2ms response time, 60Hz refresh rate |
| Backlit | LED Backlit |
| Brightness | 550nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Color depth | 1.07 billion colors |
| Contrast ratio | 1,000,000:1 |
| Pantone | PANTONE Validated |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
| Glare | Glossy display |
| Screen-to-body ratio | 86 % |
| Low blue light | 70% less harmful blue light |
| Processor | AMD Ryzen™ 5 5600H Mobile Processor (6-core/12-thread, 19MB cache, up to 4.2 GHz max boost) |
| Discrete/Share | Share |
| SGS Eye Care Display | SGS Eye Care Display |
| Intergrated GPU | AMD Radeon™ Graphics |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot |
| How to upgrade memory | Upgradable; Need to remove bottom/top case |
| Total System Memory | DDR4 8GB |
| On board memory | 8GB DDR4 on board |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | 720p HD camera ; With privacy shutter |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
| I/O ports | "1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in" |
| Audio | SonicMaster |
| Voice control | with Cortana voice-recognition support |
| AC Adapter | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal |
| Battery | 70WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard with Num-key |
| Dimension (WxHxD) | 35.84 x 24.77 x 1.99 ~ 1.99 cm (14.11" x 9.75" x 0.78" ~ 0.78") |
| Weight (with Battery) | 1.88 kg (4.14 lbs) |
| Weight (without Battery) | 1.68 kg (3.70 lbs) |
| Security | "McAfee® LiveSafe™ BIOS Booting User Password Protection BIOS setup user password Trusted Platform Module (Firmware TPM)" |
| MyASUS feature | "System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS Intelligent Performance Technology AI Noise Canceling" |
| Built-in Apps | MyASUS |
| Included in the Box | Backpack |
| Reparability Index (for France) | 6.7 |
| Warranty | 2 Years Brand Warranty |

