ASUS Vivobook 15X OLED K3504VA-L1272W 13th Gen Core i5 8GB RAM 512GB SSD Laptop
star_outline star_outline star_outline star_outline star_outline
0 Ratings & Reviews SKU_QWUET
Out Of Stock
Key Features
- Processor: Intel Core i5-1340P
- Memory: DDR4 8GB
- Storage: 512GB M.2 NVMe PCIe 4.0 SSD
- IGPU: Intel UHD Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory.
- Display: 15.6-inch, FHD (1920 x 1080) OLED 16:9 aspect ratio, 0.2ms response time, 60Hz refresh rate
- 2 Years Brand Warranty
Full Specification
Reviews
| Processor Brand | Intel |
| Processor Model | Core i5-1340P Processor |
| Processor Frequency | up to 4.6 GHz |
| Processor Core | 12 cores |
| Processor Thread | 16 Threads |
| CPU Cache | 12MB Cache |
| DCI-P3 % | 100% DCI-P3 color gamut |
| Display Size | 15.6-inch |
| Display Type | OLED |
| Display Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| Touch Screen | Non-touch screen |
| Display Features | VESA CERTIFIED Display HDR True Black 500 PANTONE Validated Glossy display 70% less harmful blue light TÜV Rheinland-certified |
| Response Time | 0.2ms response time |
| Brightness | 400nits Peak brightness: 550nits HDR |
| Contrast | 1,000,000:1 |
| Refresh Rate | 60Hz refresh rate |
| Display Colors | 1.07 billion colors |
| RAM | 8GB |
| RAM Type | DDR4 |
| Upgradeable | Yes |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| Storage Capacity | 512GB |
| Storage Support | 1x M.2 2280 PCIe 4.0x4 |
| Graphics Model | Intel UHD Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory. |
| Graphics Type | Shared |
| Keyboard Type | Backlit Chiclet Keyboard with Num-key |
| TouchPad | Yes |
| NumberPad | N/A |
| WebCam | 720p HD camera ; With privacy shutter |
| Speaker | Built-in speaker |
| Microphone | Built-in array microphone |
| Audio Features | SonicMaster Cortana voice-recognition support |
| Optical Drive | N/A |
| Card Reader | N/A |
| HDMI Port | 1x HDMI 1.4 |
| USB 2 Port | 1x USB 2.0 Type-A |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack 1x Headphone/Headset |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C support power delivery |
| Power connector | 1x DC-in |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 |
| Bluetooth | Bluetooth 5.3 Wireless Card |
| Fingerprint Sensor | Yes |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Security Feature | Fingerprint sensor integrated with Touchpad McAfee LiveSafe BIOS Booting User Password Protection BIOS setup user password |
| Camera Privacy Shutter | Yes |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Battery Type | 3S1P, 3-cell Li-ion |
| Battery Backup | 50WHrs |
| Adapter Type | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Color | Indie Black |
| Dimensions | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16" x 9.15" x 0.70" ~ 0.70") |
| Weight | Weight (with Battery): 1.60 kg (3.53 lbs) Weight (without Battery): 1.40 kg (3.09 lbs) |
| Body Material | Plastic |
| Included in the Box | Backpack |
| Warranty Details | 2 Years Brand Warranty (1 Year for battery) |

