ASUS VivoBook 15 X515JA-BQ3550W 10th Gen Core i3 4GB RAM 1TB HDD Laptop
star_outline star_outline star_outline star_outline star_outline
0 Ratings & Reviews SKU_QWYAV
Out Of Stock
Key Features
- Processor: Intel® Core™ i3-1005G1 Processor
- Memory: 4GB DDR4 on board
- Storage: 1TB SATA 5400RPM 2.5" HDD
- IGPU: Intel® UHD Graphics
- Display: 15.6-inchFHD (1920 x 1080) 16:9 aspect ratio
- 2 Years Brand Warranty
Full Specification
Reviews
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. A credit card is required. |
| LCD cover-material | Plastic |
| LCD cover-color | Slate Grey |
| Top case-material | Plastic |
| Top case-color | Slate Grey |
| Bottom case-material | Plastic |
| Bottom case-color | Slate Grey |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio, 60Hz refresh rate |
| Backlit | LED Backlit |
| Brightness | 250nits |
| IPS-level | IPS-level Panel |
| Color gamut | 45% NTSC color gamut |
| Color depth | N/A for non-OLED |
| Glare | Anti-glare display |
| Screen-to-body ratio | 83 % |
| Processor | Intel® Core™ i3-1005G1 Processor 1.2 GHz (4M Cache, up to 3.4 GHz, 2 cores) |
| Discrete/Share | Share |
| Integrated GPU | Intel® UHD Graphics |
| Expansion Slot(includes used) | "1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0x2 1x STD 2.5” SATA HDD" |
| How to upgrade memory | "Upgradable Need to remove bottom/top case" |
| Total System Memory | 4GB DDR4 on board |
| On board memory | 4GB DDR4 on board |
| Storage | 1TB SATA 5400RPM 2.5" HDD |
| Front-facing camera | VGA camera |
| Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth 4.1 |
| ScreenPad | N/A |
| FingerPrint | FingerPrint |
| I/O ports | "1x HDMI 1.4 1x Headphone/Headset 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A N/A" |
| Audio | "SonicMaster Built-in speaker Built-in microphone" |
| Voice control | with Cortana support |
| AC Adapter | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Battery | 37WHrs, 2S1P, 2-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Chiclet Keyboard with Num-key |
| Dimension (WxHxD) | 36.02 x 23.49 x 1.99 ~ 1.99 cm |
| Weight (with Battery) | 1.80 kg |
| Weight (without Battery) | 1.70 kg |
| Security | "BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) McAfee LiveSafe™ 30-day trial Security Lock" |
| MyASUS feature | "AppDeals System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS" |
| Built-in Apps | "McAfee MyASUS" |
| Included in the Box | Backpack |
| Warranty | 2 Years Brand Warranty |

