ASUS VivoBook 15 X515EA-BQ2224W 11th Gen Core i3 8GB RAM 512GB SSD Laptop
 star_outline  star_outline  star_outline  star_outline  star_outline 
 0 Ratings & Reviews SKU_QWYC7
৳ 61,000
In stock
Key Features
- Processor: Intel Core i3-1115G4 Processor 3.0 GHz
- Memory: 4GB DDR4 on board + 4GB DDR4 SO-DIMM
- Storage: 512GB M.2 NVMe PCIe 3.0 SSD
- IGPU: Intel UHD Graphics
- Display: 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio
Full Specification
Reviews
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | 
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. | 
| LCD cover-material | Plastic | 
| LCD cover-color | Peacock Blue | 
| Top case-material | Plastic | 
| Top case-color | Peacock Blue | 
| Bottom case-material | Plastic | 
| Bottom case-color | Black | 
| Panel Size | 15.6-inch | 
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio | 
| Backlit | LED Backlit | 
| Brightness | 250nits | 
| IPS-level | IPS-level Panel | 
| Color gamut | 45% NTSC color gamut | 
| Color depth | N/A for non-OLED | 
| Glare | Anti-glare display | 
| Screen-to-body ratio | 83 % | 
| Processor | Intel® Core™ i3-1115G4 Processor 3.0 GHz (6M Cache, up to 4.1 GHz, 2 cores) | 
| Discrete/Share | Share | 
| Intergrated GPU | Intel® UHD Graphics | 
| Expansion Slot(includes used) | "1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0x4 1x STD 2.5” SATA HDD" | 
| How to upgrade memory | "Upgradable Need to remove bottom/top case" | 
| Total System Memory | 4GB DDR4 on board + 4GB DDR4 SO-DIMM | 
| On board memory | 4GB DDR4 on board | 
| Storage | "512GB M.2 NVMe™ PCIe® 3.0 SSD HDD housing for storage expansion" | 
| Front-facing camera | VGA camera | 
| DIMM Memory | 4GB DDR4 SO-DIMM | 
| Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth 4.1 | 
| I/O ports | "1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in N/A" | 
| Audio | "Built-in speaker Built-in microphone" | 
| Voice control | with Cortana support | 
| AC Adapter | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | 
| Battery | 37WHrs, 2S1P, 2-cell Li-ion | 
| Replaceable Battery | No | 
| Keyboard type | Backlit Chiclet Keyboard with Num-key | 
| Dimension (WxHxD) | 36.00 x 23.50 x 1.99 ~ 1.99 cm | 
| Weight (with Battery) | 1.80 kg | 
| Weight (without Battery) | 1.70 kg | 
| Security | "McAfee LiveSafe™ 30-day trial Security Lock Trusted Platform Module (Firmware TPM)" | 
| MyASUS feature | "AppDeals System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS" | 
| Built-in Apps | MyASUS | 
| Included in the Box | Backpack | 
| Reparability Index (for France) | 6.2 | 
| Warranty | 2 Years Brand Warranty | 





