ASUS VivoBook 15 X1502ZA-BQ326W 12th Gen Core i3 4GB RAM 512GB SSD Laptop
star_outline star_outline star_outline star_outline star_outline
0 Ratings & Reviews SKU_QWY68
Out Of Stock
Key Features
- Processor: Intel Core i3-1220P Processor
- Memory: 4GB DDR4 on board
- Storage: 512GB M.2 NVMe PCIe 3.0 SSD
- IGPU: Intel UHD Graphics
- Display: 15.6-inch FHD (1920 x 1080) 16:9 aspect ratio
Full Specification
Reviews
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Plastic |
| LCD cover-color | Icelight Silver |
| Top case-material | Plastic |
| Top case-color | Icelight Silver |
| Bottom case-material | Plastic |
| Bottom case-color | Icelight Silver |
| Military-grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio, 60Hz refresh rate |
| Backlit | LED Backlit |
| Brightness | 250nits |
| IPS-level | IPS-level Panel |
| Color gamut | 45% NTSC color gamut |
| Glare | Anti-glare display |
| Screen-to-body ratio | 82 % |
| Processor | Intel® Core™ i3-1220P Processor 1.1 GHz (12M Cache, up to 4.4 GHz, 10 cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Integrated GPU | Intel® UHD Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
| VRAM | N/A |
| Expansion Slot(includes used) | "1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 4.0x4" |
| Total System Memory | 4GB DDR4 on board |
| On board memory | DDR4 4GB |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | 720p HD camera ; With privacy shutter |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5 |
| ScreenPad | N/A |
| FingerPrint | FingerPrint |
| I/O ports | "1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in" |
| Audio | "SonicMaster Built-in speaker Built-in microphone" |
| Voice control | with Cortana and Alexa voice-recognition support |
| AC Adapter | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard |
| Dimension (WxHxD) | 35.97 x 23.25 x 1.99 ~ 1.99 cm |
| Weight (with Battery) | 1.70 kg |
| Weight (without Battery) | 1.50 kg |
| Security | "Fingerprint sensor intergrated with Touchpad McAfee® LiveSafe™ BIOS Booting User Password Protection BIOS setup user password Trusted Platform Module (Firmware TPM)" |
| Adobe Creative Cloud Hard Bundle | "One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to November 15, 2022." |
| MyASUS feature | "System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS Intelligent Performance Technology AI Noise Canceling" |
| Built-in Apps | "MyASUS ScreenXpert GlideX" |
| Included in the Box | Backpack |
| Reparability Index (for France) | 7.4 |
| Warranty | 2 Years Brand Warranty |

