ASUS VivoBook 15 EJ675W-X1502ZA 12th Gen Core i3 4GB RAM 256GB SSD Laptop
star_outline star_outline star_outline star_outline star_outline
0 Ratings & Reviews SKU_QWYX4
৳ 63,900
In stock
Key Features
- Processor: Intel® Core™ i3-1215U Processor 1.2 GHz
- Memory: DDR4 4GB
- Storage: 256GB M.2 NVMe™ PCIe® 3.0 SSD
- IGPU: Intel® UHD Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory.
- Display: 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, 60Hz refresh rate
- 2 Years Brand Warranty
Full Specification
Reviews
| Model Name | X1502ZA-EJ675W |
| Marketing Name | ASUS Vivobook 15 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Plastic |
| LCD cover-color | Terra Cotta |
| Top case-material | Plastic |
| Top case-color | Terra Cotta |
| Keyboard color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Terra Cotta |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| Backlit | LED Backlit |
| Refresh rate | 60Hz refresh rate |
| Brightness | 220nits |
| Color gamut | 45% NTSC color gamut |
| Glare | Anti-glare display |
| T?V Rheinland-certified | TÜV Rheinland-certified |
| Screen-to-body ratio | 82 % |
| Processor | Intel®Core™ i3-1215U Processor 1.2 GHz (10M Cache, up to 4.4 GHz, 6 cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® UHD Graphics |
| Disclaimer for Intel Iris Xe | *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
| VRAM | N/A |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 4.0x4 |
| On board memory | 4GB DDR4 on board |
| Total System Memory | DDR4 4GB |
| Storage | 256GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | 720p HD camera ; With privacy shutter |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
| ScreenPad? | N/A |
| FingerPrint | N/A |
| I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Audio | SonicMaster Built-in speaker Built-in microphone |
| Voice control | with Cortana voice-recognition support |
| AC Adapter | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Chiclet Keyboard |
| Dimension (WxHxD) | 35.97 x 23.25 x 1.99 ~ 1.99 cm (14.16" x 9.15" x 0.78" ~ 0.78") |
| Weight (with Battery) | 1.70 kg (3.75 lbs) |
| Weight (without Battery) | 1.50 kg (3.31 lbs) |
| Antivirus | McAfee® LiveSafe™ 30 days free trial |
| Security | McAfee® LiveSafe™ BIOS Booting User Password Protection BIOS setup user password Trusted Platform Module (Firmware TPM) |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS Intelligent Performance Technology AI Noise Canceling |
| Built-in Apps | MyASUS ScreenXpert GlideX |
| Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2023. |
| Included in the Box | Backpack |

