ASUS VivoBook 14 X1403ZA-KM043W 12th Gen Core i5 8GB RAM 512GB SSD Laptop
star_outline star_outline star_outline star_outline star_outline
0 Ratings & Reviews SKU_QWY6K
Out Of Stock
Key Features
- Processor: Intel Core i5-12500H Processor
- Memory: 8GB DDR4 on board
- Storage: 512GB M.2 NVMe PCIe 3.0 SSD
- IGPU: Intel UHD Graphics
- Display: 14.0-inch 2.8K (2880 x 1800) OLED 16:10 aspect ratio
Full Specification
Reviews
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Plastic |
| LCD cover-color | Quiet Blue |
| Top case-material | Plastic |
| Top case-color | Quiet Blue |
| Bottom case-material | Plastic |
| Bottom case-color | Quiet Blue |
| Military-grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 14.0-inch |
| Resolution | 2.8K (2880 x 1800) OLED 16:10 aspect ratio |
| Brightness | 600nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut Gamut Mapping: Yes |
| Color depth | 1.07 billion colors |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
| Glare | Glossy display |
| Screen-to-body ratio | 86 % |
| Low blue light | 70% less harmful blue light |
| Processor | Intel® Core™ i5-12500H Processor 2.5 GHz (18M Cache, up to 4.5 GHz, 4P+8E cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| SGS Eye Care Display | SGS Eye Care Display |
| Integrated GPU | Intel® UHD Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
| VRAM | N/A |
| Expansion Slot(includes used) | "1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0x4" |
| How to upgrade memory | Upgradable; Need to remove bottom/top case |
| Total System Memory | 8GB DDR4 on board |
| On board memory | DDR4 8GB *Dual-channel memory support requires at least one SO-DIMM module. |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | 720p HD camera ; With privacy shutter |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5 |
| ScreenPad | N/A |
| FingerPrint | FingerPrint |
| I/O ports | "1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in" |
| Audio | "SonicMaster Built-in speaker Built-in array microphone" |
| Voice control | with Cortana and Alexa voice-recognition support |
| AC Adapter | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal |
| Battery | 70WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard |
| Dimension (WxHxD) | 31.71 x 22.20 x 1.99 ~ 1.99 cm |
| Weight (with Battery) | 1.60 kg |
| Weight (without Battery) | 1.22 kg |
| Security | "Fingerprint sensor intergrated with Touchpad McAfee® LiveSafe™ BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM)" |
| Adobe Creative Cloud Hard Bundle | "One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to November 15, 2022." |
| MyASUS feature | "System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS Intelligent Performance Technology ASUS OLED Care AI Noise Canceling" |
| Built-in Apps | "MyASUS ScreenXpert GlideX" |
| Included in the Box | Backpack |
| Reparability Index (for France) | 6.3 |
| Warranty | 2 Years Brand Warranty. |
| Refresh Rate | 90Hz refresh rate |
| Response Time | 0.2ms response time |
| Warranty | 2 Years Brand Warranty |

