ASUS TUF GAMING X570-PLUS ATX Gaming Motherboard
star_outline star_outline star_outline star_outline star_outline
0 Ratings & Reviews SKU_QWTLQ
Out Of Stock
Key Features
- AMD AM4 socket: Ready for AMD Ryzen™ 5000 Series/ 4000 G-Series/ 3000 Series/ 3000 G-Series/ 2000 Series/ 2000 G-Series desktop processors
- Enhanced Power Solution: 12+2 Dr. MOS power stages, 6-layer PCB, ProCool sockets, military-grade TUF components, and Digi+ VRM for maximum durability
- Comprehensive Cooling: Active chipset heatsink, VRM heatsink, M.2 heatsink, hybrid fan headers and Fan Xpert 4
- 3 Years Replacement Warranty (*terms and conditions apply)
Full Specification
Reviews

| CPU |
AMD AM4 Socket for AMD Ryzen™ 5000 Series/ 5000 G-Series/ 4000 G-Series/ 3000 Series/ 3000 G-Series/ 2000 Series/ 2000 G-Series Desktop Processors
|
|
| * Due to CPU limitation, CPU cores supported varies by processors. | ||
|
Chipset
|
AMD X570
|
|
|
Memory
|
4 x DIMM, Max. 128GB, DDR4 5100(O.C)/5000(O.C)/4800(O.C.)/4600(O.C)/4400(O.C)/4266(O.C.)/4133(O.C.)/4000(O.C.)/3866(O.C.)/3733(O.C.)/3600(O.C.)/3466(O.C.)/3400(O.C.)/3200(O.C.)/3000(O.C.)/2933/2800/2666/2400/2133 MHz Un-buffered Memory
|
|
| Dual Channel Memory Architecture | ||
| ECC Memory (ECC mode) support varies by CPU. | ||
| * The maximum memory frequency supported varies by processor. | ||
|
Graphic
|
Integrated Graphics in AMD Ryzen™ 5000 G-Series/ 4000 G-Series/ 3000 G-Series/ 2000 G-Series Desktop Processors
|
|
| Multi-VGA output support : HDMI/DisplayPort ports | ||
| - Supports HDMI 1.4b with max. resolution 4096 x 2160 @ 24 Hz | ||
| - Supports DisplayPort with max. resolution 4096 x 2160 @ 60 Hz | ||
|
Multi-GPU Support
|
Supports AMD CrossFireX™ Technology
|
|
|
Expansion Slots
|
AMD Ryzen™ 5000 Series/ 3000 Series Desktop Processors
|
|
|
1 x PCIe 4.0 x16 (x16 mode) | |
| AMD Ryzen™ 5000 G-Series/ 4000 G-Series/ 2000 Series Desktop Processors | ||
| 1 x PCIe 3.0 x16 (x16 mode) | ||
| AMD RyzenTM 3000 G-Series / 2000 G-Series Processors | ||
| 1 x PCIe 3.0/2.0 x16 (x8 mode) | ||
| AMD X570 chipset | ||
| 1 x PCIe 4.0 x16 (max at x4 mode) | ||
| 3 x PCIe 4.0 x1 | ||
|
Storage
|
AMD Ryzen™ 5000 Series/ 3000 Series Desktop Processors :
|
|
| 1 x M.2 Socket 3, with M Key, Type 2242/2260/2280/22110(PCIE 4.0 x4 and SATA modes) storage devices support | ||
| AMD Ryzen™ 5000 G-Series/ 4000 G-Series/ 3000 G-Series/ 2000 Series/ 2000 G-Series Desktop Processors : | ||
| 1 x M.2 Socket 3, with M Key, Type 2242/2260/2280/22110(PCIE 3.0 x4 and SATA modes) storage devices support | ||
| AMD X570 chipset : | ||
| 1 x M.2 Socket 3, with M Key, Type 2242/2260/2280/22110(PCIE 4.0 x4 and SATA modes) storage devices support | ||
| 8 x SATA 6Gb/s port(s) | ||
| Support Raid 0, 1, 10 | ||
|
LAN
|
Realtek® L8200A
|
|
| ASUS Turbo LAN Utility | ||
| TUF LANGuard | ||
|
Audio
|
Realtek® ALC S1200A 8-Channel High Definition Audio CODEC
|
|
| Audio Feature : | ||
| - Exclusive DTS Custom for GAMING Headsets. | ||
| - Audio Shielding: Ensures precision analog/digital separation and greatly reduced multi-lateral interference | ||
| - Dedicated audio PCB layers: Separate layers for left and right channels to guard the quality of the sensitive audio signals | ||
| - Premium Japanese audio capacitors: Provide warm, natural and immersive sound with exceptional clarity and fidelity | ||
| - Audio Cover: Effective shielding preserves the integrity of audio signals to ensure best quality. | ||
|
USB Ports
|
AMD Ryzen™ 5000 Series/ 5000 G-Series/ 4000 G-Series/ 3000 Series/ 3000 G-Series/ 2000 Series/ 2000 G-Series Desktop Processors :
|
|
| 4 x USB 3.2 Gen 1 port(s) (4 at back panel, ) | ||
| AMD X570 chipset : | ||
| 3 x USB 3.2 Gen 2 port(s) (3 at back panel, , 2 x Type-A+1 x USB Type-C®) | ||
| AMD X570 chipset : | ||
| 2 x USB 3.2 Gen 1 port(s) (2 at mid-board) | ||
| AMD X570 chipset : | ||
| 4 x USB 2.0 port(s) (4 at mid-board) | ||
|
Special Features
|
ASUS TUF PROTECTION
|
|
| - ASUS SafeSlot: Protect your graphics card Investment | ||
| - ASUS ESD Guard: Enhanced ESD protection | ||
| - ASUS Overvoltage Protection: World-class circuit-protecting power design | ||
| - ASUS Stainless-Steel Back I/O: 3X corrosion-resistance for greater durability! | ||
| - ASUS DIGI+ VRM: Precision control for stable power | ||
| - ASUS LANGuard: Protects against LAN surges, lightning strikes and static-electricity discharges! | ||
| AURA : | ||
| - Aura Lighting Control | ||
| - Aura RGB Strip Headers | ||
| - Addressable Gen 2 Header | ||
| ASUS Exclusive Features : | ||
| - AI Suite 3 | ||
| - Ai Charger | ||
| ASUS Quiet Thermal Solution : | ||
| - Stylish Design: MOS Heat-sink with dual thermal pads design, PCH Fan, PCH and M.2 Heatsink | ||
| - ASUS Fan Xpert 4 | ||
| ASUS EZ DIY : | ||
| - ASUS CrashFree BIOS 3 | ||
| - ASUS EZ Flash 3 | ||
| - ASUS UEFI BIOS EZ Mode | ||
| ASUS Q-Design : | ||
| - ASUS Q-LED (CPU, DRAM, VGA, Boot Device LED) | ||
| - ASUS Q-Slot | ||
| - ASUS Q-DIMM | ||
| DIY Friendly Design | ||
| - Procool | ||
| - SafeSlot | ||
| - Digi+ VRM | ||
| - Highly Durable components | ||
| - ESD Guards | ||
|
Back I/O Ports
|
1 x PS/2 keyboard/mouse combo port(s)
|
|
| 1 x DisplayPort | ||
| 1 x HDMI | ||
| 1 x LAN (RJ45) port(s) | ||
| 1 x Optical S/PDIF out | ||
| 5 x Audio jack(s) | ||
| 4 x USB 3.2 Gen 1 (up to 5Gbps) ports | ||
| 3 x USB 3.2 Gen 2 (up to 10Gbps) ports (Type-A + USB Type-CTM) | ||
|
Internal I/O Ports
|
2 x Aura RGB Strip Header(s)
|
|
| 1 x Addressable Gen 2 header(s) | ||
| 2 x USB 2.0 connector(s) support(s) additional 4 USB 2.0 port(s) | ||
| 1 x M.2 Socket 3 with M Key, type 2242/2260/2280/22110 storage devices support (SATA mode & X4 PCIE mode) | ||
| 1 x M.2 Socket 3 with M Key, type 2242/2260/2280/22110 storage devices support (SATA mode & X4 PCIE mode) | ||
| 1 x SPI TPM header | ||
| 8 x SATA 6Gb/s connector(s) | ||
| 1 x CPU Fan connector(s) | ||
| 1 x CPU OPT Fan connector(s) | ||
| 3 x Chassis Fan connector(s) | ||
| 1 x AIO_PUMP connector | ||
| 1 x 24-pin EATX Power connector(s) | ||
| 1 x 8-pin ATX 12V Power connector(s) | ||
| 1 x 4-pin ATX 12V Power connector(s) | ||
| 1 x Front panel audio connector(s) (AAFP) | ||
| 1 x System panel(s) | ||
| 1 x Clear CMOS jumper(s) | ||
| 1 x COM port header | ||
| 1 x USB 3.2 Gen 1 (up to 5Gbps) connector support additional 2 USB ports | ||
|
Accessories
|
User´s manual
|
|
| I/O Shield | ||
| 2 x SATA 6Gb/s cable(s) | ||
| 1 x M.2 Screw Package | ||
| 1 x Supporting DVD | ||
| 1 x TUF GAMING Sticker | ||
| 1 x TUF Certification card(s) | ||
|
BIOS
|
256Mb Flash ROM, UEFI AMI BIOS, PnP, SM BIOS 3.2, ACPI 6.2, Multi-language BIOS, ASUS EZ Flash 3, CrashFree BIOS 3, F6 Qfan Control, F3 My Favorites, F4 AURA ON/OFF, Last Modified log, F9 Search, F12 PrintScreen, and ASUS DRAM SPD (Serial Presence Detect) memory information
|
|
|
Manageability
|
WOL by PME, PXE
|
|
|
Operating System
|
Windows® 10 64-bit
|
|
|
Form Factor
|
ATX Form Factor
|
|
| 12.0 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) | ||
|
Warranty
|
3 Years Replacement Warranty (*terms and conditions apply)
|


