ASUS ROG Zephyrus G15 HQ104W-GA503RW AMD Ryzen 9 32GB RAM 1TB SSD Laptop With NVIDIA GeForce RTX 3070Ti GPU
star_outline star_outline star_outline star_outline star_outline
0 Ratings & Reviews SKU_QWY9I
৳ 235,000
In stock
Hurry-up! Only 1 left
Key Features
- Processor: AMD Ryzen 9 6900HS Mobile Processor
- Memory: DDR5 32GB
- Storage : 1TB PCIe 4.0 NVMe M.2 SSD
- GPU: NVIDIA GeForce RTX 3070 Ti Laptop GPU
- Display: 15.6-inch, WQHD (2560 x 1440) 16:9, 165Hz
- 2 Years Brand Warranty
Full Specification
Reviews
| Model | GA503RW-HQ104W |
| Color | Eclipse Gray |
| Dimension (W x D x H) | 35.5 x 24.3 x 1.99 ~ 1.99 cm (13.98" x 9.57" x 0.78" ~ 0.78") |
| Weight | 1.90 Kg ( lbs) |
| Processor | AMD Ryzen™ 9 6900HS Mobile Processor (8-core/16-thread, 16MB cache, up to 4.9 GHz max boost) |
| Chipset | N/A |
| Discrete/Optimus | MUX Switch + Optimus |
| Graphic | NVIDIA® GeForce RTX™ 3070 Ti Laptop GPU |
| Graphic Wattage | ROG Boost: 1085MHz* at 120W (1035MHz Boost Clock+50MHz OC, 100W+20W Dynamic Boost) |
| Graphic Memory | 8GB GDDR6 |
| IGPU | AMD Radeon™ Graphics |
| Panel Size | 15.6-inch |
| Resolution | WQHD (2560 x 1440) 16:9 |
| Refresh Rate | 165Hz |
| Viewing Angle | 85/85/85/85 |
| Panel Tech | IPS-level |
| Brightness | 300nits |
| Contrast | 1000:1 |
| DCI-P3 % | 100% |
| Anti glare | Anti-glare display |
| Adaptive-Sync technology | Adaptive-Sync |
| Pantone | Pantone Validated |
| Support Dolby Vision HDR | Yes |
| On board memory | 16GB DDR5 on board |
| DIMM Memory | 16GB DDR5-4800 SO-DIMM |
| Total System Memory | DDR5 32GB |
| Memory Slot | 1x SO-DIMM slot |
| Memory Max. | 48GB |
| Multi-channel memory technology | Support dual channel memory |
| System Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| M.2 slots support either SATA or NVMe | 2 |
| M.2 SSD Support List | "Value PCIe G4x4 SSD M2 2280 P4X4 512G SSD M2 2280 P4X4 1TB" |
| Expansion Slot (includes used) | "1x DDR5 SO-DIMM slot 1x PCIe" |
| LAN | 10/100/1000/2500 Mbps |
| Wi-Fi/Bluetooth | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| I/O Ports | "1x RJ45 LAN port 2x USB 3.2 Gen 2 Type-A 2x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery 1x card reader (microSD) (UHS-II)" |
| Display output | 1x HDMI 2.0b |
| Audio | 1x 3.5mm Combo Audio Jack |
| Webcam | 720P HD IR Camera for Windows Hello |
| Mic | Built-in array microphone |
| Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
| NumberPad | N/A |
| Aura Sync | N/A |
| Speakers | "2x 2W dual-force woofer with Smart Amp Technology 2x 2W Tweeter" |
| Audio Tech | "AI noise-canceling technology Dolby Atmos Hi-Res certification Smart Amp Technology" |
| Operating System | Windows 11 Home |
| Antivirus | MCAFEE_30D |
| Security | "BIOS Administrator Password and User Password Protection Kensington Security Slot™ Trusted Platform Module (Firmware TPM)" |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Power | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
| Bundled Peripherals | ROG backpack ROG Chakram Core mouse P511 |
| Warranty | 2 Years Brand Warranty |

