ASUS ExpertBook B3 B3405CCA-LY1716 Intel Core Ultra 5 225H 16GB RAM 512GB SSD 14.0-inch WUXGA Business Series AI PC
star_outline star_outline star_outline star_outline star_outline
0 Ratings & Reviews SKU_QWIL7
৳ 121,000
In stock
Hurry-up! Only 1 left
Key Features
Key Features of B3405CCA-LY1716:Processor: Intel Core Ultra 5 225H; Intel AI Boost NPU up to 13 TOPSRAM & Storage: 16GB DDR5 RAM, 512GB M.2 2280 NVMe PCIe 4.0 SSDGraphics: Intel GraphicsDisplay: 14.0-inch, WUXGA (1920 x 1200)Certification: US MIL-STD 810H military-grade standard
Full Specification
Reviews
Specification:
| Processor | |
| Processor Brand | Intel |
| Processor Model | Intel Core Ultra 5 225H |
| Processor Frequency | Up to 4.9 GHz |
| Processor Core | 14 cores |
| Processor Thread | 14 Threads |
| CPU Cache | 18MB |
| Chipset | Integrated with the processor |
| AI Chip | Intel AI Boost NPU up to 13 TOPS |
| Display | |
| Display Size | 14.0-inch |
| Display Type | IPS |
| Display Resolution | WUXGA (1920 x 1200) 16:10 |
| Display Features | Wide view Anti-glare display LED Backlit |
| Brightness | 300nits |
| Refresh Rate | 60Hz |
| Color Gamut | NTSC: 45% |
| Viewing Angle | 170/170 |
| Memory | |
| RAM | 16GB (SO-DIMM) |
| RAM Type | DDR5 5600 MT/s |
| Upgradeable | Upgradable; Need to remove bottom/top case |
| Total RAM Slot | 2x DDR5 SO-DIMM slots |
| Max Memory | Support Up to 64GB |
| Storage | |
| Storage Capacity | 512GB |
| Storage Type | M.2 2280 NVMe PCIe 4.0 SSD |
| Storage Upgrade | SSD Housing for storage expansion |
| Storage Support | 1x M.2 2230 PCIe 4.0x4 1x M.2 2280 PCIe 4.0x4 |
| Integrated Graphics | |
| Graphics Model | Intel Graphics |
| Graphics Memory | Shared |
| Keyboard & TouchPad | |
| Keyboard Type | Backlit 1.5mm Key-travel, Spill-resistant Keyboard |
| TouchPad | Yes |
| NumberPad | N/A |
| Camera & Audio | |
| WebCam | 1080p FHD camera; With privacy shutter |
| Speaker | Built-in speaker |
| Microphone | Built-in array microphone |
| Audio Features | Audio by Dirac Smart Amp Technology |
| Ports & Slots | |
| Card Reader | Micro SD card reader |
| HDMI Port | 1x HDMI 2.1 TMDS |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| USB Type-C / Thunderbolt Port | 2x USB 3.2 Gen 2 Type-C support display and power delivery |
| RJ45 LAN port | 1x RJ45 Gigabit Ethernet |
| Network & Connectivity | |
| WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 |
| Bluetooth | Bluetooth 5.4 Wireless Card |
| Security | |
| Fingerprint Sensor | No |
| Security Chip | Trusted Platform Module (TPM) 2.0 |
| Security Feature | Fingerprint sensor integrated with Power Key Kensington Nano Security Slot(6x 2.5mm) BIOS Booting User Password Protection BIOS Integrity Measurement Support BIOS Self Recovery BIOS setup user password CSME BIOS Redundancy Assistance Enhanced Password Strength HDD User Password Protection and Security Intel CSME Firmware Resilience Intel® BIOS Guard Intel® Boot Guard Microsoft Secured-core PC Microsoft Security Level 2 Support Absolute Persistence 2.0 (Computrace) Trusted Platform Module (TPM) 2.0 |
| Camera Privacy Shutter | Yes |
| Software | |
| Operating System | Support Windows 11 |
| Software Support | Built-in Apps: Mobile Connect Option with Software for SIM less access between Mobile and Computer Control Center Business Manager (for business PC) AI ExpertMeet (AI features need devices with 12GB RAM or more) |
| Power | |
| Battery Type | 3-cell Li-ion |
| Battery Capacity | 50WHrs |
| Adapter Type | TYPE-C, 65W AC Adapter Output: 20V DC, 3.25A, 65W Input: 100~240V AC 50/60Hz universal |
| Physical Specification | |
| Color | Gentle Grey |
| Dimensions | 31.51 x 22.68 x 1.89 ~ 1.90 cm (12.41" x 8.93" x 0.74" ~ 0.75") |
| Weight | 1.49 kg (3.28 lbs) |
| Body Material | Cover-material: Aluminum Sustainable Material_Top cover(A part): 30% PCR recycled plastic(cover or inner frame) 30% PIR recycled aluminum Sustainable Material_Keyboard frame (C part): 30% PCR recycled plastic(cover or inner frame) Sustainable Material_Bottom cover (D part): 30% PCR recycled plastic(cover or inner frame) Sustainable Material_Battery: 30% PCR recycled plastic Sustainable Material_Keyboard: 50% PCR recycled plastic cap Sustainable Material_Speaker: 45% PCR + 5% OBP PCR recycled plastic enclosure Sustainable Material_Total PCR recycled plastic: 29% |
| Additional | |
| Certification | Military grade: US MIL-STD 810H military-grade standard Ecolabels & Compliances: EPEAT Gold with Climate+ Energy star 8.0 FSC Recycled REACH RoHS TCO Certified |
| Special Features | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals |
| Warranty | |
| Warranty Details | 3 Years Full Parts and Service Warranty |

